Gauransh Ahuja
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3983 | 30347 | 83353 | 17.07 | 19.19 | 73127 | 27191 | 3430 | 5/5 | |||
| 2x2x2 Cube | 7214 | 37477 | 128550 | 8.82 | 10.08 | 108319 | 32216 | 5868 | 5/5 | |||
| 4x4x4 Cube | 2212 | 15911 | 52397 | 1:32.87 | 2/2 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Noida Cube Open 2022 | First round | 56 | 17.07 | 19.19 | 22.88 17.68 20.15 17.07 19.74 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Noida Cube Open 2022 | First round | 57 | 8.82 | 10.08 | 10.66 10.82 9.01 10.56 8.82 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Noida Cube Open 2022 | First round | 47 | 1:32.87 | 1:54.78 1:32.87 | |
| Noida Cube Open 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 56 | 17.07 | 19.19 | 22.88 17.68 20.15 17.07 19.74 |
| 2x2x2 Cube | First round | 57 | 8.82 | 10.08 | 10.66 10.82 9.01 10.56 8.82 |
| 4x4x4 Cube | First round | 47 | 1:32.87 | 1:54.78 1:32.87 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2022-04-03 | Noida Cube Open 2022 | India | Noida, Uttar Pradesh |

