Aariv Choubey
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 896 | 21914 | 90616 | 17.93 | 21.14 | 87051 | 20990 | 871 | 15/15 | |||
| 2x2x2 Cube | 134 | 3831 | 11208 | 2.23 | 4.22 | 16120 | 4953 | 192 | 15/15 | |||
| Pyraminx | 563 | 13822 | 43314 | 7.89 | 9.29 | 24926 | 8154 | 332 | 29/30 | |||
| Skewb | 704 | 15916 | 50140 | 13.32 | 16.09 | 41614 | 13241 | 575 | 10/10 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Dutch Open 2023 | First round | 130 | 18.59 | 22.46 | 21.58 18.59 24.04 26.83 21.77 |
| Alphen Cubing 2023 | First round | 107 | 17.93 | 21.14 | 17.93 18.51 19.39 26.92 25.53 |
| Dutch Nationals 2022 | First round | 152 | 18.47 | 23.46 | 18.47 25.16 21.47 27.79 23.76 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Dutch Open 2023 | Final | 60 | 3.69 | 5.73 | 6.75 3.69 5.68 6.68 4.84 |
| First round | 32 | 2.23 | 4.22 | 5.91 7.09 3.90 2.85 2.23 | |
| Dutch Nationals 2022 | First round | 130 | 3.87 | 8.09 | 8.33 3.87 10.13 7.32 8.63 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Dutch Open 2023 | Final | 49 | 9.10 | 9.61 | 9.28 9.99 9.10 9.57 10.22 |
| First round | 59 | 8.39 | 9.44 | 9.40 9.25 9.66 10.97 8.39 | |
| Alphen Cubing 2023 | Second round | 50 | 7.89 | 9.77 | 9.91 7.89 DNF 10.93 8.46 |
| First round | 49 | 7.90 | 9.29 | 9.84 8.97 9.73 7.90 9.18 | |
| Dutch Nationals 2022 | Final | 38 | 8.67 | 9.69 | 10.99 9.32 12.69 8.67 8.76 |
| First round | 52 | 9.32 | 9.90 | 10.63 9.32 9.67 9.40 11.80 | |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Dutch Open 2023 | Final | 100 | 13.66 | 16.09 | 16.17 19.56 16.13 13.66 15.98 |
| Dutch Nationals 2022 | First round | 90 | 13.32 | 18.66 | 19.12 19.39 20.69 17.46 13.32 |
| Dutch Open 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 130 | 18.59 | 22.46 | 21.58 18.59 24.04 26.83 21.77 |
| 2x2x2 Cube | Final | 60 | 3.69 | 5.73 | 6.75 3.69 5.68 6.68 4.84 |
| First round | 32 | 2.23 | 4.22 | 5.91 7.09 3.90 2.85 2.23 | |
| Pyraminx | Final | 49 | 9.10 | 9.61 | 9.28 9.99 9.10 9.57 10.22 |
| First round | 59 | 8.39 | 9.44 | 9.40 9.25 9.66 10.97 8.39 | |
| Skewb | Final | 100 | 13.66 | 16.09 | 16.17 19.56 16.13 13.66 15.98 |
| Alphen Cubing 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 107 | 17.93 | 21.14 | 17.93 18.51 19.39 26.92 25.53 |
| Pyraminx | Second round | 50 | 7.89 | 9.77 | 9.91 7.89 DNF 10.93 8.46 |
| First round | 49 | 7.90 | 9.29 | 9.84 8.97 9.73 7.90 9.18 | |
| Dutch Nationals 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 152 | 18.47 | 23.46 | 18.47 25.16 21.47 27.79 23.76 |
| 2x2x2 Cube | First round | 130 | 3.87 | 8.09 | 8.33 3.87 10.13 7.32 8.63 |
| Pyraminx | Final | 38 | 8.67 | 9.69 | 10.99 9.32 12.69 8.67 8.76 |
| First round | 52 | 9.32 | 9.90 | 10.63 9.32 9.67 9.40 11.80 | |
| Skewb | First round | 90 | 13.32 | 18.66 | 19.12 19.39 20.69 17.46 13.32 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2023-06-03~04 | Dutch Open 2023 | Netherlands | Arnhem |
| 2 | 2023-02-05 | Alphen Cubing 2023 | Netherlands | Alphen aan de Rijn |
| 1 | 2022-11-26~27 | Dutch Nationals 2022 | Netherlands | Veenendaal |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 270 |
| 2 | 117 |
| 3 | 50 |
| All | 437 |

