Toby Edwards
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3450 | 4175 | 99748 | 19.02 | 23.19 | 100958 | 4193 | 3462 | 14/15 | |||
| 2x2x2 Cube | 4373 | 5302 | 101369 | 6.61 | 7.11 | 68844 | 3456 | 2813 | 5/5 | |||
| 4x4x4 Cube | 1766 | 2207 | 51342 | 1:30.78 | 2/2 | |||||||
| Pyraminx | 2322 | 2875 | 53630 | 8.85 | 16.83 | 81447 | 4582 | 3788 | 5/5 | |||
| Skewb | 2412 | 2906 | 51095 | 13.59 | 17.15 | 44579 | 2481 | 2051 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Australian Nationals 2022 | First round | 159 | 22.65 | 25.20 | 25.64 26.63 23.32 22.65 43.89 |
| Perth Underground Open 2022 | Second round | 48 | 19.02 | 27.28 | 23.88 32.78 19.02 25.19 DNF |
| First round | 42 | 21.31 | 23.19 | 21.31 24.00 23.98 25.28 21.59 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Australian Nationals 2022 | First round | 123 | 6.61 | 7.11 | 6.80 6.85 7.69 7.71 6.61 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Australian Nationals 2022 | First round | 105 | 1:30.78 | 1:49.05 1:30.78 | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Australian Nationals 2022 | First round | 142 | 8.85 | 16.83 | 12.71 45.65 8.85 15.76 22.03 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Australian Nationals 2022 | First round | 102 | 13.59 | 17.15 | 14.64 18.21 18.61 13.59 20.19 |
| Australian Nationals 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 159 | 22.65 | 25.20 | 25.64 26.63 23.32 22.65 43.89 |
| 2x2x2 Cube | First round | 123 | 6.61 | 7.11 | 6.80 6.85 7.69 7.71 6.61 |
| 4x4x4 Cube | First round | 105 | 1:30.78 | 1:49.05 1:30.78 | |
| Pyraminx | First round | 142 | 8.85 | 16.83 | 12.71 45.65 8.85 15.76 22.03 |
| Skewb | First round | 102 | 13.59 | 17.15 | 14.64 18.21 18.61 13.59 20.19 |
| Perth Underground Open 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 48 | 19.02 | 27.28 | 23.88 32.78 19.02 25.19 DNF |
| First round | 42 | 21.31 | 23.19 | 21.31 24.00 23.98 25.28 21.59 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2022-09-30~10-02 | Australian Nationals 2022 | Australia | Perth, Western Australia |
| 1 | 2022-01-29 | Perth Underground Open 2022 | Australia | Perth, Western Australia |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 261 |
| 2 | 46 |
| All | 307 |

