Daphne Gahan-Rivers
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 5077 | 49881 | 206906 | 40.28 | 41.28 | 184301 | 44482 | 4568 | 10/10 | |||
| 2x2x2 Cube | 4501 | 45885 | 170086 | 21.00 | 28.86 | 165311 | 44435 | 4429 | 5/5 | |||
| Skewb | 2261 | 21725 | 68841 | 43.08 | 2/2 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chester Spring 2022 | First round | 63 | 40.28 | 41.28 | 41.63 40.85 48.87 41.35 40.28 |
| Farnworth Spring B 2022 | First round | 101 | 44.34 | 50.39 | 44.34 50.72 58.38 50.82 49.64 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Farnworth Spring B 2022 | First round | 92 | 21.00 | 28.86 | 22.43 1:13.95 34.21 21.00 29.93 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Chester Spring 2022 | First round | 37 | 43.08 | 51.48 43.08 | |
| Chester Spring 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 63 | 40.28 | 41.28 | 41.63 40.85 48.87 41.35 40.28 |
| Skewb | First round | 37 | 43.08 | 51.48 43.08 | |
| Farnworth Spring B 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 101 | 44.34 | 50.39 | 44.34 50.72 58.38 50.82 49.64 |
| 2x2x2 Cube | First round | 92 | 21.00 | 28.86 | 22.43 1:13.95 34.21 21.00 29.93 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2022-05-14~15 | Chester Spring 2022 | United Kingdom | Chester, Cheshire |
| 1 | 2022-04-10 | Farnworth Spring B 2022 | United Kingdom | Farnworth, Greater Manchester |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 157 |
| 2 | 13 |
| All | 170 |

