Georgios Lykos
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 27301 | 35974 | 132772 | 23.28 | 30.00 | 142065 | 38791 | 29456 | 9/10 | |||
| 2x2x2 Cube | 36567 | 47435 | 164197 | 15.35 | 32.87 | 170992 | 49424 | 38181 | 4/5 | |||
| Pyraminx | 26895 | 34560 | 119440 | 22.60 | 41.09 | 118719 | 34613 | 26920 | 4/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Slow N Steady Fall 2023 | First round | 179 | 23.28 | 30.00 | 36.19 28.25 23.28 40.12 25.57 |
| Crystal City Fall 2022 | First round | 64 | 1:10.71 | 1:31.78 | 1:28.14 1:10.71 1:38.90 DNF 1:28.30 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Crystal City Fall 2022 | First round | 60 | 15.35 | 32.87 | 33.65 22.69 42.26 15.35 DNF |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Crystal City Fall 2022 | First round | 49 | 22.60 | 41.09 | 52.39 22.60 30.20 DNF 40.69 |
| Slow N Steady Fall 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 179 | 23.28 | 30.00 | 36.19 28.25 23.28 40.12 25.57 |
| Crystal City Fall 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 64 | 1:10.71 | 1:31.78 | 1:28.14 1:10.71 1:38.90 DNF 1:28.30 |
| 2x2x2 Cube | First round | 60 | 15.35 | 32.87 | 33.65 22.69 42.26 15.35 DNF |
| Pyraminx | First round | 49 | 22.60 | 41.09 | 52.39 22.60 30.20 DNF 40.69 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2023-10-07 | Slow N Steady Fall 2023 | United States | College Park, Maryland |
| 1 | 2022-12-03 | Crystal City Fall 2022 | United States | Arlington, Virginia |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 284 |
| 2 | 15 |
| All | 299 |

