Partha Sarathy
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 5513 | 38659 | 109045 | 20.25 | 23.64 | 103661 | 37176 | 5203 | 10/10 | |||
| 2x2x2 Cube | 3731 | 21868 | 74219 | 5.21 | 8.46 | 89750 | 26927 | 4660 | 10/10 | |||
| 3x3x3 One-Handed | 3626 | 19619 | 62146 | 1:08.98 | 1/2 | |||||||
| Pyraminx | 3884 | 19064 | 72326 | 10.75 | 13.47 | 58195 | 15757 | 2951 | 7/7 | |||
| Skewb | 1432 | 8957 | 36757 | 9.68 | 12.94 | 31561 | 7998 | 1215 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| SSN Cube Sunday 2023 | First round | 32 | 20.25 | 23.64 | 23.51 39.42 20.25 26.51 20.90 |
| 1st Salem Open 2022 | First round | 65 | 25.32 | 31.80 | 41.26 29.19 27.91 25.32 38.29 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| SSN Cube Sunday 2023 | First round | 31 | 6.33 | 8.46 | 9.28 6.33 8.46 9.11 7.80 |
| 1st Salem Open 2022 | First round | 59 | 5.21 | 11.25 | 7.68 14.71 11.38 5.21 14.68 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| 1st Salem Open 2022 | Final | 43 | 1:08.98 | 1:08.98 DNF | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| SSN Cube Sunday 2023 | First round | 24 | 10.75 | 13.47 | 17.22 12.61 10.75 15.13 12.68 |
| 1st Salem Open 2022 | First round | 54 | 27.85 | 27.85 32.73 | |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| SSN Cube Sunday 2023 | First round | 9 | 9.68 | 12.94 | 12.35 9.68 15.23 12.59 13.87 |
| SSN Cube Sunday 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 32 | 20.25 | 23.64 | 23.51 39.42 20.25 26.51 20.90 |
| 2x2x2 Cube | First round | 31 | 6.33 | 8.46 | 9.28 6.33 8.46 9.11 7.80 |
| Pyraminx | First round | 24 | 10.75 | 13.47 | 17.22 12.61 10.75 15.13 12.68 |
| Skewb | First round | 9 | 9.68 | 12.94 | 12.35 9.68 15.23 12.59 13.87 |
| 1st Salem Open 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 65 | 25.32 | 31.80 | 41.26 29.19 27.91 25.32 38.29 |
| 2x2x2 Cube | First round | 59 | 5.21 | 11.25 | 7.68 14.71 11.38 5.21 14.68 |
| 3x3x3 One-Handed | Final | 43 | 1:08.98 | 1:08.98 DNF | |
| Pyraminx | First round | 54 | 27.85 | 27.85 32.73 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2023-09-24 | SSN Cube Sunday 2023 | India | Chengalpattu, Tamil Nadu |
| 1 | 2022-06-26 | 1st Salem Open 2022 | India | Salem, Tamil Nadu |
Closest Cubers
| Person | Competitions |
|---|---|
| Harish Raj Ponkumar | 2 |
| Manav Dev Anand | 2 |
| Mohamed Arif | 2 |
| Sachin Arvind | 2 |
| Sharath Karthikeyan | 2 |
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 129 |
| 2 | 5 |
| All | 134 |

