David Yoon
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 31103 | 41029 | 149791 | 26.49 | 30.78 | 143223 | 39105 | 29639 | 10/10 | |||
| 2x2x2 Cube | 14175 | 18534 | 66098 | 4.85 | 7.00 | 66705 | 18902 | 14461 | 5/5 | |||
| Pyraminx | 19828 | 25459 | 86782 | 12.57 | 17.29 | 83678 | 24600 | 19162 | 5/5 | |||
| Skewb | 14502 | 18160 | 55765 | 15.62 | 26.53 | 59629 | 19631 | 15704 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Holiday Open 2023 | First round | 64 | 26.49 | 30.78 | 28.85 39.01 28.19 26.49 35.31 |
| Cubing Bulls 2022 | First round | 56 | 30.64 | 35.33 | 41.56 35.32 32.74 30.64 37.94 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing Bulls 2022 | First round | 34 | 4.85 | 7.00 | 6.81 8.87 5.32 4.85 16.65 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing Bulls 2022 | First round | 45 | 12.57 | 17.29 | 12.57 20.35 17.02 21.30 14.49 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Holiday Open 2023 | First round | 56 | 15.62 | 26.53 | 33.44 27.06 15.62 25.23 27.31 |
| Holiday Open 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 64 | 26.49 | 30.78 | 28.85 39.01 28.19 26.49 35.31 |
| Skewb | First round | 56 | 15.62 | 26.53 | 33.44 27.06 15.62 25.23 27.31 |
| Cubing Bulls 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 56 | 30.64 | 35.33 | 41.56 35.32 32.74 30.64 37.94 |
| 2x2x2 Cube | First round | 34 | 4.85 | 7.00 | 6.81 8.87 5.32 4.85 16.65 |
| Pyraminx | First round | 45 | 12.57 | 17.29 | 12.57 20.35 17.02 21.30 14.49 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2023-03-25 | Holiday Open 2023 | United States | Holiday, Florida |
| 1 | 2022-06-25 | Cubing Bulls 2022 | United States | Tampa, Florida |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 117 |
| 2 | 19 |
| All | 136 |

