Nicholas William Chai
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1451 | 14651 | 39243 | 12.18 | 13.41 | 29010 | 11096 | 1101 | 5/5 | |||
| 4x4x4 Cube | 505 | 5824 | 16589 | 46.93 | 52.43 | 15315 | 5427 | 461 | 5/5 | |||
| 3x3x3 One-Handed | 608 | 6413 | 17260 | 21.47 | 27.16 | 18255 | 7002 | 652 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Quezon City Open 2023 | First round | 46 | 12.18 | 13.41 | 12.70 14.24 14.78 13.29 12.18 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Quezon City Open 2023 | Final | 26 | 46.93 | 52.43 | 1:02.06 48.68 46.93 57.09 51.52 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Quezon City Open 2023 | Final | 30 | 21.47 | 27.16 | 21.47 30.86 23.82 32.14 26.81 |
| Quezon City Open 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 46 | 12.18 | 13.41 | 12.70 14.24 14.78 13.29 12.18 |
| 4x4x4 Cube | Final | 26 | 46.93 | 52.43 | 1:02.06 48.68 46.93 57.09 51.52 |
| 3x3x3 One-Handed | Final | 30 | 21.47 | 27.16 | 21.47 30.86 23.82 32.14 26.81 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2023-08-06 | Quezon City Open 2023 | Philippines | Quezon City |

