Lee Yi Han
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 2577 | 52478 | 155529 | 27.25 | 32.51 | 152875 | 51761 | 2555 | 4/5 | |||
| 2x2x2 Cube | 1930 | 35054 | 119961 | 7.89 | 10.97 | 117208 | 34594 | 1902 | 5/5 | |||
| Skewb | 568 | 8644 | 35417 | 9.32 | 14.87 | 38319 | 9501 | 622 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| XMUM Cube Open 2023 | First round | 91 | 27.25 | 32.51 | DNF 27.25 38.28 30.34 28.92 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| XMUM Cube Open 2023 | First round | 82 | 7.89 | 10.97 | 11.67 12.39 7.89 14.48 8.85 |
| 3x3x3 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| XMUM Cube Open 2023 | Final | 12 | DNF | DNF | DNF DNF DNS |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| XMUM Cube Open 2023 | First round | 43 | 9.32 | 14.87 | 17.23 15.53 22.27 11.85 9.32 |
| XMUM Cube Open 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 91 | 27.25 | 32.51 | DNF 27.25 38.28 30.34 28.92 |
| 2x2x2 Cube | First round | 82 | 7.89 | 10.97 | 11.67 12.39 7.89 14.48 8.85 |
| 3x3x3 Blindfolded | Final | 12 | DNF | DNF | DNF DNF DNS |
| Skewb | First round | 43 | 9.32 | 14.87 | 17.23 15.53 22.27 11.85 9.32 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2023-09-10 | XMUM Cube Open 2023 | Malaysia | Sepang, Selangor |

