Laksit Kishore
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 4763 | 34745 | 96501 | 18.62 | 20.95 | 85798 | 31488 | 4145 | 5/5 | |||
| 3x3x3 One-Handed | 3945 | 20393 | 66266 | 1:27.35 | 2/2 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| CMI Tessellate Cube Open 2023 | First round | 72 | 18.62 | 20.95 | 23.54 21.86 18.62 18.83 22.15 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| CMI Tessellate Cube Open 2023 | First round | 80 | 1:27.35 | 1:27.35 1:57.37 | |
| CMI Tessellate Cube Open 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 72 | 18.62 | 20.95 | 23.54 21.86 18.62 18.83 22.15 |
| 3x3x3 One-Handed | First round | 80 | 1:27.35 | 1:27.35 1:57.37 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2023-02-04~05 | CMI Tessellate Cube Open 2023 | India | Chengalpattu, Tamil Nadu |

