Matei Glomnicu
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 417 | 22501 | 93046 | 18.35 | 21.77 | 90337 | 21810 | 397 | 59/60 | |||
| 2x2x2 Cube | 456 | 22990 | 82103 | 5.63 | 6.76 | 61809 | 17328 | 319 | 38/40 | |||
| 4x4x4 Cube | 243 | 13212 | 46616 | 1:24.03 | 1:31.20 | 40498 | 11399 | 221 | 5/5 | |||
| Pyraminx | 594 | 27579 | 92379 | 13.55 | 23.46 | 104236 | 30586 | 685 | 24/25 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 3665 | 395 | 189000 | 22059 | 635751 | 78759 |
| Average | 3029 | 387 | 152695 | 21842 | 532492 | 77910 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cluj Cubing Sports Festival 2025 | Second round | 33 | 21.88 | 23.09 | 22.40 29.94 23.29 23.58 21.88 |
| First round | 31 | 18.35 | 21.77 | 21.42 20.31 18.35 33.09 23.59 | |
| Bucharest Cubing April 2025 | Second round | 30 | 24.84 | 34.45 | 33.17 29.12 44.54 24.84 41.06 |
| First round | 30 | 27.41 | 29.66 | 27.92 27.41 29.42 31.65 32.81 | |
| Bucharest Cubing March 2025 | First round | 39 | 27.84 | 39.17 | 38.72 33.63 57.09 45.16 27.84 |
| Romanian Breaking Records 2024 | First round | 50 | 30.34 | 33.32 | 34.76 33.86 DNF 31.35 30.34 |
| Bucharest Cubing April B 2024 | First round | 21 | 29.97 | 37.58 | 52.75 29.97 35.80 37.57 39.38 |
| Bucharest Cubing March B 2024 | First round | 27 | 37.98 | 43.38 | 47.19 37.98 42.38 40.56 49.69 |
| Romanian Championship 2023 | First round | 92 | 41.15 | 56.06 | 48.31 46.63 1:13.25 41.15 1:15.96 |
| Bucharest You Only Need One 2023 | First round | 38 | 45.58 | 53.45 | 45.58 53.79 50.24 56.31 1:01.75 |
| Bucharest Summer Cubes B 2023 | First round | 42 | 46.81 | 51.51 | 53.20 46.81 51.04 52.43 51.05 |
| Bucharest Cubing B 2023 | First round | 48 | 55.55 | 1:06.71 | 1:13.86 55.55 1:00.19 1:06.09 1:21.09 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cluj Cubing Sports Festival 2025 | Final | 22 | 5.63 | 6.76 | 8.42 5.63 6.92 6.04 7.31 |
| Bucharest Cubing April 2025 | First round | 29 | 6.81 | 11.98 | DNF 14.25 6.81 13.63 8.05 |
| Bucharest Cubing March 2025 | First round | 34 | 16.05 | 19.49 | 25.15 16.05 39.36 16.77 16.54 |
| Romanian Breaking Records 2024 | First round | 51 | 11.92 | 15.29 | 11.92 13.16 12.50 DNF 20.22 |
| Bucharest Cubing April B 2024 | First round | 22 | 7.79 | 15.20 | 7.79 8.21 33.49 23.16 14.22 |
| Bucharest Cubing March B 2024 | First round | 26 | 9.68 | 10.51 | 10.28 11.94 10.76 9.68 10.48 |
| Romanian Championship 2023 | First round | 84 | 14.26 | 26.17 | 15.03 32.62 50.86 14.26 30.85 |
| Bucharest Summer Cubes B 2023 | First round | 37 | 25.16 | 44.14 | 33.92 54.08 25.16 58.28 44.43 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cluj Cubing Sports Festival 2025 | Final | 23 | 1:24.03 | 1:31.20 | 1:31.80 1:37.32 1:24.47 1:56.45 1:24.03 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Bucharest Cubing April B 2024 | First round | 22 | 20.90 | 32.66 | 48.75 25.37 20.90 23.85 1:10.41 |
| Bucharest Cubing March B 2024 | First round | 28 | 16.15 | 25.41 | 16.15 32.25 23.55 54.20 20.43 |
| Romanian Championship 2023 | First round | 72 | 13.55 | 23.46 | 13.55 18.33 37.36 45.33 14.69 |
| Bucharest Summer Cubes B 2023 | First round | 32 | 16.61 | 27.95 | DNF 27.07 16.61 35.97 20.81 |
| Bucharest Cubing B 2023 | First round | 33 | 15.43 | 26.99 | 26.69 15.43 22.12 44.92 32.16 |
| Cluj Cubing Sports Festival 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 33 | 21.88 | 23.09 | 22.40 29.94 23.29 23.58 21.88 |
| First round | 31 | 18.35 | 21.77 | 21.42 20.31 18.35 33.09 23.59 | |
| 2x2x2 Cube | Final | 22 | 5.63 | 6.76 | 8.42 5.63 6.92 6.04 7.31 |
| 4x4x4 Cube | Final | 23 | 1:24.03 | 1:31.20 | 1:31.80 1:37.32 1:24.47 1:56.45 1:24.03 |
| Bucharest Cubing April 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 30 | 24.84 | 34.45 | 33.17 29.12 44.54 24.84 41.06 |
| First round | 30 | 27.41 | 29.66 | 27.92 27.41 29.42 31.65 32.81 | |
| 2x2x2 Cube | First round | 29 | 6.81 | 11.98 | DNF 14.25 6.81 13.63 8.05 |
| Bucharest Cubing March 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 39 | 27.84 | 39.17 | 38.72 33.63 57.09 45.16 27.84 |
| 2x2x2 Cube | First round | 34 | 16.05 | 19.49 | 25.15 16.05 39.36 16.77 16.54 |
| Romanian Breaking Records 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 50 | 30.34 | 33.32 | 34.76 33.86 DNF 31.35 30.34 |
| 2x2x2 Cube | First round | 51 | 11.92 | 15.29 | 11.92 13.16 12.50 DNF 20.22 |
| Bucharest Cubing April B 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 21 | 29.97 | 37.58 | 52.75 29.97 35.80 37.57 39.38 |
| 2x2x2 Cube | First round | 22 | 7.79 | 15.20 | 7.79 8.21 33.49 23.16 14.22 |
| Pyraminx | First round | 22 | 20.90 | 32.66 | 48.75 25.37 20.90 23.85 1:10.41 |
| Bucharest Cubing March B 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 27 | 37.98 | 43.38 | 47.19 37.98 42.38 40.56 49.69 |
| 2x2x2 Cube | First round | 26 | 9.68 | 10.51 | 10.28 11.94 10.76 9.68 10.48 |
| Pyraminx | First round | 28 | 16.15 | 25.41 | 16.15 32.25 23.55 54.20 20.43 |
| Romanian Championship 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 92 | 41.15 | 56.06 | 48.31 46.63 1:13.25 41.15 1:15.96 |
| 2x2x2 Cube | First round | 84 | 14.26 | 26.17 | 15.03 32.62 50.86 14.26 30.85 |
| Pyraminx | First round | 72 | 13.55 | 23.46 | 13.55 18.33 37.36 45.33 14.69 |
| Bucharest You Only Need One 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 38 | 45.58 | 53.45 | 45.58 53.79 50.24 56.31 1:01.75 |
| Bucharest Summer Cubes B 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 42 | 46.81 | 51.51 | 53.20 46.81 51.04 52.43 51.05 |
| 2x2x2 Cube | First round | 37 | 25.16 | 44.14 | 33.92 54.08 25.16 58.28 44.43 |
| Pyraminx | First round | 32 | 16.61 | 27.95 | DNF 27.07 16.61 35.97 20.81 |
| Bucharest Cubing B 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 48 | 55.55 | 1:06.71 | 1:13.86 55.55 1:00.19 1:06.09 1:21.09 |
| Pyraminx | First round | 33 | 15.43 | 26.99 | 26.69 15.43 22.12 44.92 32.16 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 10 | 2025-06-14 | Cluj Cubing Sports Festival 2025 | Romania | Cluj Napoca |
| 9 | 2025-04-12 | Bucharest Cubing April 2025 | Romania | Bucuresti |
| 8 | 2025-03-15 | Bucharest Cubing March 2025 | Romania | Bucuresti |
| 7 | 2024-08-30~09-01 | Romanian Breaking Records 2024 | Romania | Bucuresti |
| 6 | 2024-04-14 | Bucharest Cubing April B 2024 | Romania | Bucuresti |
| 5 | 2024-03-17 | Bucharest Cubing March B 2024 | Romania | Bucuresti |
| 4 | 2023-11-02~05 | Romanian Championship 2023 | Romania | Bucuresti |
| 3 | 2023-07-22~23 | Bucharest You Only Need One 2023 | Romania | Bucuresti |
| 2 | 2023-07-16 | Bucharest Summer Cubes B 2023 | Romania | Bucuresti |
| 1 | 2023-06-18 | Bucharest Cubing B 2023 | Romania | Bucuresti |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 161 |
| 2 | 48 |
| 3 | 17 |
| 4 | 14 |
| 5 | 8 |
| 6 | 8 |
| 7 | 1 |
| 8 | 3 |
| All | 260 |

