Jasmeet Singh Muchhal
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 363 | 3683 | 10341 | 8.65 | 9.61 | 5934 | 2159 | 204 | 29/30 | |||
| 2x2x2 Cube | 2124 | 12880 | 45467 | 3.98 | 5.14 | 30632 | 9135 | 1362 | 19/20 | |||
| 4x4x4 Cube | 346 | 3643 | 10359 | 41.40 | 42.73 | 6477 | 2295 | 209 | 18/20 | |||
| 3x3x3 One-Handed | 1557 | 11089 | 30516 | 29.00 | 30.78 | 23227 | 8792 | 1168 | 14/15 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 23138 | 1994 | 124417 | 10468 | 467922 | 39104 |
| Average | 18028 | 1739 | 98599 | 8769 | 362526 | 33272 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| IISER Pune Winter Open 2024 | First round | 19 | 11.80 | 13.02 | 12.77 11.80 13.42 12.87 15.07 |
| Pune Cube Fiesta 2023 | Final | 12 | 8.65 | 11.16 | 10.54 12.73 12.41 8.65 10.53 |
| Second round | 9 | 9.15 | 9.61 | 9.56 9.15 10.09 9.17 10.86 | |
| First round | 14 | 9.29 | 11.00 | 12.83 9.29 11.20 12.22 9.57 | |
| Pavilion Cube Open 2023 | Second round | 25 | 10.75 | 11.38 | 10.75 10.75 11.13 12.27 DNF |
| First round | 30 | 9.87 | 11.51 | 11.13 10.63 12.76 9.87 14.71 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Pune Cube Fiesta 2023 | Second round | 25 | 4.16 | 5.14 | 4.55 4.69 6.19 4.16 7.11 |
| First round | 33 | 4.01 | 5.95 | 6.27 4.37 4.01 7.20 7.34 | |
| Pavilion Cube Open 2023 | Second round | 35 | 3.98 | 5.33 | 6.30 5.03 4.65 6.92 3.98 |
| First round | 56 | 4.24 | 6.19 | 5.90 4.24 DNF 7.01 5.65 | |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Sundowner Pune 2024 | First round | 9 | 41.41 | 46.42 | 45.68 DNF 50.68 42.91 41.41 |
| Pune Cube Fiesta 2023 | Final | 12 | 43.63 | 54.67 | 1:03.88 43.63 DNF 55.43 44.69 |
| First round | 5 | 41.40 | 42.73 | 46.68 42.10 41.40 41.48 44.61 | |
| Pavilion Cube Open 2023 | First round | 24 | 49.07 | 53.27 | 57.34 52.56 49.07 54.05 53.20 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| IISER Pune Winter Open 2024 | First round | 40 | 37.72 | 44.23 | 37.72 47.34 DNF 43.46 41.89 |
| Pune Cube Fiesta 2023 | First round | 27 | 29.00 | 30.78 | 29.00 32.14 29.25 30.95 33.84 |
| Pavilion Cube Open 2023 | First round | 72 | 36.96 | 47.60 | 36.96 54.66 47.43 43.09 52.28 |
| Sundowner Pune 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 4x4x4 Cube | First round | 9 | 41.41 | 46.42 | 45.68 DNF 50.68 42.91 41.41 |
| IISER Pune Winter Open 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 19 | 11.80 | 13.02 | 12.77 11.80 13.42 12.87 15.07 |
| 3x3x3 One-Handed | First round | 40 | 37.72 | 44.23 | 37.72 47.34 DNF 43.46 41.89 |
| Pune Cube Fiesta 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 12 | 8.65 | 11.16 | 10.54 12.73 12.41 8.65 10.53 |
| Second round | 9 | 9.15 | 9.61 | 9.56 9.15 10.09 9.17 10.86 | |
| First round | 14 | 9.29 | 11.00 | 12.83 9.29 11.20 12.22 9.57 | |
| 2x2x2 Cube | Second round | 25 | 4.16 | 5.14 | 4.55 4.69 6.19 4.16 7.11 |
| First round | 33 | 4.01 | 5.95 | 6.27 4.37 4.01 7.20 7.34 | |
| 4x4x4 Cube | Final | 12 | 43.63 | 54.67 | 1:03.88 43.63 DNF 55.43 44.69 |
| First round | 5 | 41.40 | 42.73 | 46.68 42.10 41.40 41.48 44.61 | |
| 3x3x3 One-Handed | First round | 27 | 29.00 | 30.78 | 29.00 32.14 29.25 30.95 33.84 |
| Pavilion Cube Open 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 25 | 10.75 | 11.38 | 10.75 10.75 11.13 12.27 DNF |
| First round | 30 | 9.87 | 11.51 | 11.13 10.63 12.76 9.87 14.71 | |
| 2x2x2 Cube | Second round | 35 | 3.98 | 5.33 | 6.30 5.03 4.65 6.92 3.98 |
| First round | 56 | 4.24 | 6.19 | 5.90 4.24 DNF 7.01 5.65 | |
| 4x4x4 Cube | First round | 24 | 49.07 | 53.27 | 57.34 52.56 49.07 54.05 53.20 |
| 3x3x3 One-Handed | First round | 72 | 36.96 | 47.60 | 36.96 54.66 47.43 43.09 52.28 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2024-01-20 | Sundowner Pune 2024 | India | Pune, Maharashtra |
| 3 | 2024-01-13 | IISER Pune Winter Open 2024 | India | Pune, Maharashtra |
| 2 | 2023-09-09~10 | Pune Cube Fiesta 2023 | India | Pune, Maharashtra |
| 1 | 2023-05-20~21 | Pavilion Cube Open 2023 | India | Pune, Maharashtra |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 195 |
| 2 | 57 |
| 3 | 24 |
| 4 | 8 |
| All | 284 |

