Gabrali Gabriel Musa
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1114 | 37582 | 156287 | 26.42 | 30.79 | 149926 | 36038 | 1025 | 5/5 | |||
| 2x2x2 Cube | 1058 | 34454 | 126457 | 8.09 | 16.14 | 149614 | 40420 | 1314 | 5/5 | |||
| 3x3x3 One-Handed | 467 | 17948 | 66188 | 1:15.05 | 2/2 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Iasi Cubing 2023 | First round | 33 | 26.42 | 30.79 | 32.55 27.98 31.83 39.87 26.42 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Iasi Cubing 2023 | First round | 33 | 8.09 | 16.14 | 17.93 20.49 11.84 18.66 8.09 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Iasi Cubing 2023 | Final | 30 | 1:15.05 | 1:45.84 1:15.05 |
| Iasi Cubing 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 33 | 26.42 | 30.79 | 32.55 27.98 31.83 39.87 26.42 |
| 2x2x2 Cube | First round | 33 | 8.09 | 16.14 | 17.93 20.49 11.84 18.66 8.09 |
| 3x3x3 One-Handed | Final | 30 | 1:15.05 | 1:45.84 1:15.05 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2023-10-14 | Iasi Cubing 2023 | Romania | Iasi |

