Lilika Ohta
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 4981 | 6008 | 136926 | 23.28 | 29.19 | 142223 | 6264 | 5207 | 15/15 | |||
| 2x2x2 Cube | 4405 | 5355 | 102843 | 6.45 | 10.04 | 112942 | 5843 | 4831 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Turning in Townsville 2024 | Second round | 17 | 23.28 | 29.65 | 40.51 27.58 23.28 25.19 36.17 |
| First round | 19 | 24.23 | 29.19 | 26.70 33.41 29.17 24.23 31.69 | |
| U Cube at UQ Saturday 2023 | First round | 73 | 27.47 | 36.77 | 41.24 33.44 54.90 27.47 35.64 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Turning in Townsville 2024 | First round | 17 | 6.45 | 10.04 | 11.96 9.32 6.45 33.96 8.85 |
| Turning in Townsville 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 17 | 23.28 | 29.65 | 40.51 27.58 23.28 25.19 36.17 |
| First round | 19 | 24.23 | 29.19 | 26.70 33.41 29.17 24.23 31.69 | |
| 2x2x2 Cube | First round | 17 | 6.45 | 10.04 | 11.96 9.32 6.45 33.96 8.85 |
| U Cube at UQ Saturday 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 73 | 27.47 | 36.77 | 41.24 33.44 54.90 27.47 35.64 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2024-05-18~19 | Turning in Townsville 2024 | Australia | Townsville, Queensland |
| 1 | 2023-09-02 | U Cube at UQ Saturday 2023 | Australia | Brisbane, Queensland |
Closest Cubers
| Person | Competitions |
|---|---|
| Liam Pipia | 2 |
| Mitchell Anderson | 2 |
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 115 |
| 2 | 2 |
| All | 117 |

