Vishaal P
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 15236 | 76612 | 242341 | 55.37 | 1:00.28 | 230404 | 72607 | 14117 | 5/5 | |||
| 2x2x2 Cube | 10561 | 48507 | 170081 | 19.54 | 23.50 | 161345 | 46102 | 9739 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kumaraguru Cube Open 2023 | First round | 79 | 55.37 | 1:00.28 | 1:01.39 1:00.24 59.20 1:17.24 55.37 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Kumaraguru Cube Open 2023 | First round | 65 | 19.54 | 23.50 | 26.20 21.90 22.39 27.67 19.54 |
| Kumaraguru Cube Open 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 79 | 55.37 | 1:00.28 | 1:01.39 1:00.24 59.20 1:17.24 55.37 |
| 2x2x2 Cube | First round | 65 | 19.54 | 23.50 | 26.20 21.90 22.39 27.67 19.54 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2023-09-30~10-02 | Kumaraguru Cube Open 2023 | India | Coimbatore, Tamil Nadu |

