Jackson Trippe
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 49361 | 64238 | 229579 | 48.89 | 57.16 | 224012 | 62915 | 48352 | 5/5 | |||
| 2x2x2 Cube | 28861 | 37623 | 130563 | 9.01 | 24.76 | 162154 | 46916 | 36203 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Spokane Summer 2023 | First round | 73 | 48.89 | 57.16 | 59.30 1:02.03 48.89 59.40 52.79 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Spokane Summer 2023 | First round | 75 | 9.01 | 24.76 | 24.31 21.18 9.01 28.80 30.99 |
| Spokane Summer 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 73 | 48.89 | 57.16 | 59.30 1:02.03 48.89 59.40 52.79 |
| 2x2x2 Cube | First round | 75 | 9.01 | 24.76 | 24.31 21.18 9.01 28.80 30.99 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2023-08-26 | Spokane Summer 2023 | United States | Spokane, Washington |

