Junhyeok Woo
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3583 | 70940 | 222078 | 46.18 | 50.74 | 209638 | 67022 | 3364 | 10/10 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kitchener Mini Afternoon 2024 | First round | 84 | 46.18 | 50.74 | 56.00 49.07 54.18 48.96 46.18 |
| Scarborough Fall B 2023 | First round | 127 | 51.73 | 1:03.74 | 1:27.70 1:01.22 59.76 1:10.25 51.73 |
| Kitchener Mini Afternoon 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 84 | 46.18 | 50.74 | 56.00 49.07 54.18 48.96 46.18 |
| Scarborough Fall B 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 127 | 51.73 | 1:03.74 | 1:27.70 1:01.22 59.76 1:10.25 51.73 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2024-10-19 | Kitchener Mini Afternoon 2024 | Canada | Kitchener, Ontario |
| 1 | 2023-11-19 | Scarborough Fall B 2023 | Canada | Scarborough, Ontario |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 193 |
| 2 | 15 |
| All | 208 |

