Génesis Espinoza Zegarra
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1168 | 15071 | 165137 | 29.50 | 34.58 | 159850 | 14404 | 1100 | 10/10 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Rio Nuevo Welcome 2023 | Second round | 47 | 32.17 | 35.22 | 34.40 32.17 34.93 36.32 48.09 |
| First round | 49 | 29.50 | 34.58 | 35.87 29.50 1:03.30 37.81 30.07 | |
| Rio Nuevo Welcome 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 47 | 32.17 | 35.22 | 34.40 32.17 34.93 36.32 48.09 |
| First round | 49 | 29.50 | 34.58 | 35.87 29.50 1:03.30 37.81 30.07 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2023-08-19~20 | Rio Nuevo Welcome 2023 | Bolivia | Santa Cruz |

