Theodosis Theodosoglou Ziagkliavos
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 658 | 41583 | 172924 | 30.54 | 39.22 | 180688 | 43507 | 695 | 18/20 | |||
| 2x2x2 Cube | 421 | 24896 | 89630 | 5.91 | 8.57 | 92320 | 25362 | 426 | 5/5 | |||
| Clock | 73 | 4085 | 11696 | 12.83 | 16.78 | 12669 | 4411 | 82 | 7/12 | |||
| Pyraminx | 355 | 24158 | 79874 | 11.52 | 14.81 | 68940 | 21026 | 303 | 5/5 | |||
| Skewb | 179 | 15707 | 49431 | 12.89 | 22.61 | 55861 | 17638 | 209 | 4/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cyprus Cubing League Final 2026 | First round | 31 | 30.54 | 39.22 | 46.03 39.84 30.54 41.00 36.82 |
| Cyprus Nationals 2025 | First round | 40 | 36.45 | 40.12 | 37.54 38.43 44.39 36.45 DNF |
| Cyprus Cubing League IV 2025 | First round | 36 | 40.65 | 43.28 | 44.20 40.65 41.13 DNF 44.52 |
| Salonica Autumn Open 2023 | First round | 103 | 36.17 | 43.98 | 47.15 49.61 40.53 36.17 44.25 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cyprus Cubing League Final 2026 | First round | 24 | 5.91 | 8.57 | 5.91 6.91 6.77 12.02 14.95 |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cyprus Cubing League Final 2026 | Final | 22 | 14.49 | DNF | DNF 15.60 DNF 17.00 14.49 |
| Cyprus Nationals 2025 | Final | 21 | 12.83 | 16.78 | 12.83 DNF 13.42 21.80 15.11 |
| Cyprus Cubing League IV 2025 | Final | 28 | DNF | DNF DNF | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cyprus Nationals 2025 | First round | 25 | 11.52 | 14.81 | 15.06 17.61 18.82 11.52 11.76 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cyprus Cubing League Final 2026 | First round | 26 | 12.89 | 22.61 | 13.23 DNF 12.89 33.47 21.12 |
| Cyprus Cubing League Final 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 31 | 30.54 | 39.22 | 46.03 39.84 30.54 41.00 36.82 |
| 2x2x2 Cube | First round | 24 | 5.91 | 8.57 | 5.91 6.91 6.77 12.02 14.95 |
| Clock | Final | 22 | 14.49 | DNF | DNF 15.60 DNF 17.00 14.49 |
| Skewb | First round | 26 | 12.89 | 22.61 | 13.23 DNF 12.89 33.47 21.12 |
| Cyprus Nationals 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 40 | 36.45 | 40.12 | 37.54 38.43 44.39 36.45 DNF |
| Clock | Final | 21 | 12.83 | 16.78 | 12.83 DNF 13.42 21.80 15.11 |
| Pyraminx | First round | 25 | 11.52 | 14.81 | 15.06 17.61 18.82 11.52 11.76 |
| Cyprus Cubing League IV 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 36 | 40.65 | 43.28 | 44.20 40.65 41.13 DNF 44.52 |
| Clock | Final | 28 | DNF | DNF DNF | |
| Salonica Autumn Open 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 103 | 36.17 | 43.98 | 47.15 49.61 40.53 36.17 44.25 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2026-03-14 | Cyprus Cubing League Final 2026 | Cyprus | Limassol |
| 3 | 2025-12-27~28 | Cyprus Nationals 2025 | Cyprus | Larnaca |
| 2 | 2025-10-25 | Cyprus Cubing League IV 2025 | Cyprus | Famagusta |
| 1 | 2023-10-14~15 | Salonica Autumn Open 2023 | Greece | Thessaloniki |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 146 |
| 2 | 19 |
| 3 | 14 |
| 4 | 1 |
| All | 180 |

