Alba Pons Barrio
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 4017 | 56811 | 235326 | 52.78 | 57.48 | 223188 | 54029 | 3779 | 5/5 | |||
| 2x2x2 Cube | 3143 | 43789 | 162220 | 15.96 | 21.81 | 157037 | 42233 | 3019 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| El Tormes Open 2024 | First round | 60 | 52.78 | 57.48 | 52.78 1:02.07 56.37 1:01.73 54.35 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| El Tormes Open 2024 | First round | 54 | 15.96 | 21.81 | 26.90 20.18 32.10 15.96 18.34 |
| El Tormes Open 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 60 | 52.78 | 57.48 | 52.78 1:02.07 56.37 1:01.73 54.35 |
| 2x2x2 Cube | First round | 54 | 15.96 | 21.81 | 26.90 20.18 32.10 15.96 18.34 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2024-09-28~29 | El Tormes Open 2024 | Spain | Santa Marta de Tormes, Salamanca |

