Ben Everett
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 45914 | 59849 | 213662 | 41.65 | 43.19 | 192616 | 53994 | 41323 | 5/5 | |||
| Clock | 4638 | 5634 | 17730 | 18.28 | 19.56 | 14927 | 4711 | 3894 | 5/5 | |||
| Skewb | 16009 | 20011 | 61217 | 18.64 | 28.85 | 61866 | 20368 | 16299 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| UCSD Fall 2024 | First round | 158 | 41.65 | 43.19 | 44.15 43.60 41.81 49.11 41.65 |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| UCSD Fall 2024 | First round | 47 | 18.28 | 19.56 | 18.28 18.49 18.63 21.55 21.87 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| UCSD Fall 2024 | First round | 100 | 18.64 | 28.85 | 36.49 26.47 36.43 23.64 18.64 |
| UCSD Fall 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 158 | 41.65 | 43.19 | 44.15 43.60 41.81 49.11 41.65 |
| Clock | First round | 47 | 18.28 | 19.56 | 18.28 18.49 18.63 21.55 21.87 |
| Skewb | First round | 100 | 18.64 | 28.85 | 36.49 26.47 36.43 23.64 18.64 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2024-11-23 | UCSD Fall 2024 | United States | San Diego, California |

