Esteban González
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1371 | 15732 | 172499 | 30.40 | 32.18 | 152256 | 13585 | 1180 | 5/5 | |||
| 2x2x2 Cube | 576 | 6531 | 81198 | 5.49 | 9.17 | 100198 | 8007 | 740 | 4/5 | |||
| Pyraminx | 193 | 2477 | 33485 | 6.88 | 2/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cubikonce Spring 2024 | First round | 43 | 30.40 | 32.18 | 37.34 30.40 33.37 31.18 32.00 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubikonce Spring 2024 | First round | 31 | 5.49 | 9.17 | DNF 5.49 9.16 9.35 8.99 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubikonce Spring 2024 | First round | 27 | 6.88 | DNF | DNF 6.88 DNF DNF 10.39 |
| Cubikonce Spring 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 43 | 30.40 | 32.18 | 37.34 30.40 33.37 31.18 32.00 |
| 2x2x2 Cube | First round | 31 | 5.49 | 9.17 | DNF 5.49 9.16 9.35 8.99 |
| Pyraminx | First round | 27 | 6.88 | DNF | DNF 6.88 DNF DNF 10.39 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2024-10-19 | Cubikonce Spring 2024 | Chile | Concepción |

