Aleksander Kuliński
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 4841 | 48445 | 200623 | 39.07 | 59.64 | 224129 | 54364 | 5368 | 5/5 | |||
| 2x2x2 Cube | 4403 | 41238 | 152254 | 13.10 | 18.07 | 147333 | 39787 | 4007 | 5/5 | |||
| Pyraminx | 2510 | 21333 | 69530 | 10.58 | 14.81 | 66902 | 20497 | 2390 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 26097 | 4250 | 236802 | 41710 | 820219 | 167024 |
| Average | 19739 | 4532 | 199994 | 44137 | 723003 | 180130 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Olsztyn Squared 2024 | First round | 40 | 39.07 | 59.64 | 1:08.00 39.07 59.97 1:07.37 51.58 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Olsztyn Squared 2024 | First round | 39 | 13.10 | 18.07 | 13.10 19.53 17.19 19.29 17.72 |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Olsztyn Squared 2024 | Final | 26 | DNF | DNF DNF | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Olsztyn Squared 2024 | First round | 29 | 10.58 | 14.81 | 15.44 10.58 16.31 13.74 15.25 |
| Olsztyn Squared 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 40 | 39.07 | 59.64 | 1:08.00 39.07 59.97 1:07.37 51.58 |
| 2x2x2 Cube | First round | 39 | 13.10 | 18.07 | 13.10 19.53 17.19 19.29 17.72 |
| 5x5x5 Cube | Final | 26 | DNF | DNF DNF | |
| Pyraminx | First round | 29 | 10.58 | 14.81 | 15.44 10.58 16.31 13.74 15.25 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2024-11-16 | Olsztyn Squared 2024 | Poland | Olsztyn |

