How Jin Shuen
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1163 | 23520 | 63810 | 14.85 | 16.89 | 55656 | 20976 | 1037 | 10/10 | |||
| 2x2x2 Cube | 1843 | 33632 | 114736 | 7.55 | 12.97 | 129520 | 37873 | 2025 | 5/5 | |||
| 4x4x4 Cube | 864 | 15681 | 51310 | 1:31.00 | 2/2 | |||||||
| 5x5x5 Cube | 515 | 8708 | 32284 | 3:16.50 | 2/2 | |||||||
| 3x3x3 One-Handed | 907 | 14977 | 42834 | 37.20 | 44.76 | 40516 | 14166 | 886 | 5/5 | |||
| Clock | 79 | 1424 | 5989 | 9.07 | 12.48 | 7797 | 1832 | 102 | 4/5 | |||
| Megaminx | 420 | 5895 | 25645 | 3:11.88 | 2/2 | |||||||
| Pyraminx | 295 | 5323 | 19850 | 5.48 | 12.45 | 49909 | 13638 | 781 | 5/5 | |||
| Skewb | 576 | 8845 | 36338 | 9.58 | 12.93 | 31513 | 7983 | 530 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| USM Penang Cube 2024 | Second round | 65 | 15.56 | 18.42 | 16.68 15.56 19.29 19.28 23.73 |
| First round | 65 | 14.85 | 16.89 | 14.98 18.36 14.85 17.34 21.23 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| USM Penang Cube 2024 | First round | 100 | 7.55 | 12.97 | 7.55 16.24 9.78 14.88 14.25 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| USM Penang Cube 2024 | First round | 49 | 1:31.00 | 2:11.12 1:31.00 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| USM Penang Cube 2024 | Final | 33 | 3:16.50 | 3:21.32 3:16.50 | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| USM Penang Cube 2024 | Final | 53 | 37.20 | 44.76 | 42.52 41.93 37.20 49.83 1:03.99 |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| USM Penang Cube 2024 | Final | 14 | 9.07 | 12.48 | DNF 18.05 9.75 9.07 9.65 |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| USM Penang Cube 2024 | Final | 38 | 3:11.88 | 3:11.88 3:53.90 | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| USM Penang Cube 2024 | Final | 47 | 5.48 | 12.45 | 15.00 5.48 11.85 11.00 14.51 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| USM Penang Cube 2024 | Final | 30 | 9.58 | 12.93 | 10.90 12.98 14.91 15.34 9.58 |
| USM Penang Cube 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 65 | 15.56 | 18.42 | 16.68 15.56 19.29 19.28 23.73 |
| First round | 65 | 14.85 | 16.89 | 14.98 18.36 14.85 17.34 21.23 | |
| 2x2x2 Cube | First round | 100 | 7.55 | 12.97 | 7.55 16.24 9.78 14.88 14.25 |
| 4x4x4 Cube | First round | 49 | 1:31.00 | 2:11.12 1:31.00 | |
| 5x5x5 Cube | Final | 33 | 3:16.50 | 3:21.32 3:16.50 | |
| 3x3x3 One-Handed | Final | 53 | 37.20 | 44.76 | 42.52 41.93 37.20 49.83 1:03.99 |
| Clock | Final | 14 | 9.07 | 12.48 | DNF 18.05 9.75 9.07 9.65 |
| Megaminx | Final | 38 | 3:11.88 | 3:11.88 3:53.90 | |
| Pyraminx | Final | 47 | 5.48 | 12.45 | 15.00 5.48 11.85 11.00 14.51 |
| Skewb | Final | 30 | 9.58 | 12.93 | 10.90 12.98 14.91 15.34 9.58 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2024-05-19 | USM Penang Cube 2024 | Malaysia | Penang |

