Annabella Skinner
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 21700 | 28740 | 108236 | 20.31 | 27.37 | 124560 | 33589 | 25399 | 20/20 | |||
| 2x2x2 Cube | 24785 | 32354 | 112715 | 7.48 | 10.76 | 113514 | 32656 | 25000 | 5/5 | |||
| Skewb | 9198 | 11605 | 37148 | 9.85 | 14.50 | 36522 | 11396 | 9061 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 157617 | 22477 | 205431 | 29533 | 711989 | 106319 |
| Average | 133863 | 23144 | 174902 | 30470 | 612695 | 110981 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kent Summer 2024 | Second round | 99 | 25.46 | 27.98 | 25.46 34.58 26.11 27.96 29.86 |
| First round | 99 | 20.31 | 27.37 | 25.69 30.40 27.49 20.31 28.94 | |
| Tacoma Summer 2024 | Second round | 90 | 25.24 | 27.99 | 28.85 29.21 29.24 25.90 25.24 |
| First round | 95 | 22.81 | 27.65 | 33.08 25.52 29.11 28.33 22.81 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Kent Summer 2024 | First round | 97 | 7.48 | 10.76 | 15.39 9.33 7.48 9.26 13.68 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Tacoma Summer 2024 | First round | 52 | 9.85 | 14.50 | 23.03 12.10 9.85 19.33 12.06 |
| Kent Summer 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 99 | 25.46 | 27.98 | 25.46 34.58 26.11 27.96 29.86 |
| First round | 99 | 20.31 | 27.37 | 25.69 30.40 27.49 20.31 28.94 | |
| 2x2x2 Cube | First round | 97 | 7.48 | 10.76 | 15.39 9.33 7.48 9.26 13.68 |
| Tacoma Summer 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 90 | 25.24 | 27.99 | 28.85 29.21 29.24 25.90 25.24 |
| First round | 95 | 22.81 | 27.65 | 33.08 25.52 29.11 28.33 22.81 | |
| Skewb | First round | 52 | 9.85 | 14.50 | 23.03 12.10 9.85 19.33 12.06 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2024-09-07 | Kent Summer 2024 | United States | Kent, Washington |
| 1 | 2024-08-03 | Tacoma Summer 2024 | United States | Tacoma, Washington |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 172 |
| 2 | 57 |
| All | 229 |

