Harley Taylor
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1130 | 11700 | 47264 | 13.10 | 14.73 | 38594 | 9525 | 924 | 18/20 | |||
| 2x2x2 Cube | 2237 | 22370 | 79698 | 5.47 | 7.50 | 75363 | 20943 | 2112 | 4/5 | |||
| 5x5x5 Cube | 1022 | 10470 | 32996 | 3:23.12 | 1/2 | |||||||
| 3x3x3 One-Handed | 1387 | 15217 | 57014 | 55.68 | 2/2 | |||||||
| Clock | 386 | 3269 | 9290 | 11.29 | 12.23 | 7502 | 2701 | 323 | 9/12 | |||
| Pyraminx | 354 | 4162 | 11961 | 4.43 | 7.94 | 16293 | 5430 | 492 | 15/15 | |||
| Square-1 | 591 | 6223 | 18745 | 52.27 | 1/2 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Crewe Favourites 2025 | Final | 31 | 13.10 | 15.79 | 15.92 15.72 15.74 13.10 16.00 |
| First round | 28 | 13.93 | 14.73 | 13.93 15.95 14.63 14.56 15.01 | |
| Bolton Summer 2024 | First round | 66 | 23.05 | 25.93 | 27.63 23.05 25.97 24.18 DNF |
| Crewe Spring 2024 | First round | 76 | 23.90 | 29.40 | DNF 27.13 28.26 32.81 23.90 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Crewe Favourites 2025 | First round | 31 | 5.47 | 7.50 | DNF 5.47 8.20 5.51 8.80 |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Bolton Summer 2024 | Final | 58 | 3:23.12 | DNF 3:23.12 | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Crewe Favourites 2025 | Final | 18 | 55.68 | 56.67 55.68 | |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| Crewe Favourites 2025 | Final | 19 | 11.29 | 12.23 | 12.06 DNF 13.03 11.29 11.60 |
| Manchester Pyraminx Day 2024 | First round | 19 | 13.05 | 14.26 | 14.23 13.51 13.05 15.27 15.04 |
| Crewe Spring 2024 | First round | 60 | DNF | DNF DNF | |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Bolton Summer 2024 | First round | 49 | DNF | DNF DNF | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Crewe Favourites 2025 | Final | 13 | 5.94 | 7.94 | 7.49 9.00 8.99 5.94 7.35 |
| First round | 14 | 4.43 | 8.88 | 7.65 4.43 9.49 12.39 9.49 | |
| Manchester Pyraminx Day 2024 | First round | 26 | 8.42 | 10.58 | 10.26 12.11 8.42 9.80 11.68 |
| Square-1 | |||||
| Competition | Round | Place | Best | Average | Detail |
| Manchester Pyraminx Day 2024 | First round | 26 | 52.27 | 52.27 DNF | |
| Crewe Favourites 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 31 | 13.10 | 15.79 | 15.92 15.72 15.74 13.10 16.00 |
| First round | 28 | 13.93 | 14.73 | 13.93 15.95 14.63 14.56 15.01 | |
| 2x2x2 Cube | First round | 31 | 5.47 | 7.50 | DNF 5.47 8.20 5.51 8.80 |
| 3x3x3 One-Handed | Final | 18 | 55.68 | 56.67 55.68 | |
| Clock | Final | 19 | 11.29 | 12.23 | 12.06 DNF 13.03 11.29 11.60 |
| Pyraminx | Final | 13 | 5.94 | 7.94 | 7.49 9.00 8.99 5.94 7.35 |
| First round | 14 | 4.43 | 8.88 | 7.65 4.43 9.49 12.39 9.49 | |
| Manchester Pyraminx Day 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| Clock | First round | 19 | 13.05 | 14.26 | 14.23 13.51 13.05 15.27 15.04 |
| Pyraminx | First round | 26 | 8.42 | 10.58 | 10.26 12.11 8.42 9.80 11.68 |
| Square-1 | First round | 26 | 52.27 | 52.27 DNF | |
| Bolton Summer 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 66 | 23.05 | 25.93 | 27.63 23.05 25.97 24.18 DNF |
| 5x5x5 Cube | Final | 58 | 3:23.12 | DNF 3:23.12 | |
| Megaminx | First round | 49 | DNF | DNF DNF | |
| Crewe Spring 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 76 | 23.90 | 29.40 | DNF 27.13 28.26 32.81 23.90 |
| Clock | First round | 60 | DNF | DNF DNF | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2025-01-11 | Crewe Favourites 2025 | United Kingdom | Crewe, Cheshire |
| 3 | 2024-11-30 | Manchester Pyraminx Day 2024 | United Kingdom | Manchester, Greater Manchester |
| 2 | 2024-06-29~30 | Bolton Summer 2024 | United Kingdom | Bolton, Greater Manchester |
| 1 | 2024-04-27~28 | Crewe Spring 2024 | United Kingdom | Crewe, Cheshire |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 170 |
| 2 | 33 |
| 3 | 13 |
| 4 | 7 |
| All | 223 |

