Raymond Wang
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 821 | 4830 | 112774 | 20.92 | 25.10 | 111590 | 4774 | 807 | 5/5 | |||
| 2x2x2 Cube | 847 | 4776 | 92203 | 6.16 | 8.71 | 92142 | 4687 | 822 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 6294 | 946 | 35226 | 5470 | 727881 | 113198 |
| Average | 5477 | 899 | 29180 | 5261 | 607906 | 108677 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Clauckland 2024 | First round | 33 | 20.92 | 25.10 | 24.58 27.00 23.71 31.08 20.92 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Clauckland 2024 | First round | 34 | 6.16 | 8.71 | 10.15 6.81 6.16 15.24 9.16 |
| Clauckland 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 33 | 20.92 | 25.10 | 24.58 27.00 23.71 31.08 20.92 |
| 2x2x2 Cube | First round | 34 | 6.16 | 8.71 | 10.15 6.81 6.16 15.24 9.16 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2024-07-13 | Clauckland 2024 | New Zealand | Auckland |

