Olav Norvin Borud
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 409 | 18311 | 75298 | 16.23 | 20.26 | 79740 | 19302 | 416 | 14/15 | |||
| 2x2x2 Cube | 469 | 20930 | 74108 | 5.25 | 8.31 | 86672 | 23870 | 533 | 10/10 | |||
| 4x4x4 Cube | 335 | 14155 | 49522 | 1:28.99 | 1:42.92 | 43995 | 12362 | 327 | 10/10 | |||
| 5x5x5 Cube | 228 | 10327 | 32448 | 3:22.81 | 3:33.85 | 23796 | 7135 | 190 | 4/4 | |||
| 3x3x3 Fewest Moves | 100 | 3788 | 9983 | 53 | 2/3 | |||||||
| 3x3x3 One-Handed | 287 | 11993 | 45739 | 40.49 | 1:16.38 | 51483 | 13514 | 359 | 4/5 | |||
| Pyraminx | 366 | 15903 | 50357 | 8.61 | 13.43 | 57185 | 17764 | 390 | 9/10 | |||
| Skewb | 180 | 7103 | 21138 | 6.66 | 18.78 | 47815 | 15122 | 365 | 10/10 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 3371 | 299 | 147407 | 12630 | 491304 | 42910 |
| Average | 3308 | 387 | 137956 | 17267 | 480968 | 61242 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Julemarkedkubing 2025 | Final | 17 | 16.23 | 20.26 | 16.50 22.88 16.23 23.08 21.40 |
| Kjeller Open 2025 | Second round | 69 | 21.31 | 26.14 | 23.28 25.41 29.72 DNF 21.31 |
| First round | 74 | 17.39 | 25.80 | 22.38 27.36 27.67 17.39 32.41 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Kjeller Open 2025 | Second round | 59 | 7.75 | 8.31 | 8.66 8.34 10.18 7.75 7.94 |
| First round | 71 | 5.25 | 8.73 | 10.07 5.25 6.38 9.73 10.96 | |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Kjeller Open 2025 | Second round | 44 | 1:33.04 | 1:43.76 | 1:54.25 1:54.15 1:41.07 1:33.04 1:36.06 |
| First round | 46 | 1:28.99 | 1:42.92 | 1:43.32 1:28.99 1:36.16 2:02.51 1:49.27 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Kjeller Open 2025 | Final | 38 | 3:22.81 | 3:33.85 | 3:32.81 3:43.45 3:22.81 3:25.30 DNS |
| 3x3x3 Fewest Moves | |||||
| Competition | Round | Place | Best | Average | Detail |
| FMC på GKV 2025 | First round | 8 | 53 | DNF | 53 DNF 56 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Kjeller Open 2025 | First round | 42 | 40.49 | 1:16.38 | 59.72 40.49 1:42.67 DNF 1:06.74 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Kjeller Open 2025 | Final | 37 | 10.48 | 13.43 | 13.20 17.19 13.83 13.27 10.48 |
| First round | 53 | 8.61 | 17.26 | 24.04 8.61 10.46 17.29 DNF | |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Kjeller Open 2025 | Final | 37 | 6.66 | 18.78 | 6.66 15.41 13.22 29.69 27.71 |
| First round | 42 | 13.75 | 19.80 | 13.75 14.17 21.39 24.60 23.83 | |
| Julemarkedkubing 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 17 | 16.23 | 20.26 | 16.50 22.88 16.23 23.08 21.40 |
| FMC på GKV 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Fewest Moves | First round | 8 | 53 | DNF | 53 DNF 56 |
| Kjeller Open 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 69 | 21.31 | 26.14 | 23.28 25.41 29.72 DNF 21.31 |
| First round | 74 | 17.39 | 25.80 | 22.38 27.36 27.67 17.39 32.41 | |
| 2x2x2 Cube | Second round | 59 | 7.75 | 8.31 | 8.66 8.34 10.18 7.75 7.94 |
| First round | 71 | 5.25 | 8.73 | 10.07 5.25 6.38 9.73 10.96 | |
| 4x4x4 Cube | Second round | 44 | 1:33.04 | 1:43.76 | 1:54.25 1:54.15 1:41.07 1:33.04 1:36.06 |
| First round | 46 | 1:28.99 | 1:42.92 | 1:43.32 1:28.99 1:36.16 2:02.51 1:49.27 | |
| 5x5x5 Cube | Final | 38 | 3:22.81 | 3:33.85 | 3:32.81 3:43.45 3:22.81 3:25.30 DNS |
| 3x3x3 One-Handed | First round | 42 | 40.49 | 1:16.38 | 59.72 40.49 1:42.67 DNF 1:06.74 |
| Pyraminx | Final | 37 | 10.48 | 13.43 | 13.20 17.19 13.83 13.27 10.48 |
| First round | 53 | 8.61 | 17.26 | 24.04 8.61 10.46 17.29 DNF | |
| Skewb | Final | 37 | 6.66 | 18.78 | 6.66 15.41 13.22 29.69 27.71 |
| First round | 42 | 13.75 | 19.80 | 13.75 14.17 21.39 24.60 23.83 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2025-12-13 | Julemarkedkubing 2025 | Norway | Oslo |
| 2 | 2025-12-06~07 | FMC på GKV 2025 | Norway | Oslo |
| 1 | 2025-11-08~09 | Kjeller Open 2025 | Norway | Kjeller |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 124 |
| 2 | 18 |
| 3 | 5 |
| All | 147 |

