Diego Vargas Gradella
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1216 | 19672 | 81184 | 16.71 | 20.39 | 82480 | 19886 | 1213 | 14/15 | |||
| 2x2x2 Cube | 1135 | 16670 | 57402 | 4.44 | 5.81 | 44395 | 12698 | 845 | 10/10 | |||
| 3x3x3 One-Handed | 717 | 11167 | 42816 | 36.94 | 38.37 | 34117 | 8785 | 544 | 5/5 | |||
| Pyraminx | 2686 | 35355 | 122482 | 31.86 | 4/4 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Puerto Real Camaleón Open 2025 | Second round | 33 | 16.71 | 20.39 | 19.80 24.28 20.93 16.71 20.45 |
| First round | 35 | 16.81 | 20.43 | 18.57 24.58 18.13 DNF 16.81 | |
| Gibraltar Open 2025 | First round | 42 | 23.33 | 29.22 | 33.79 37.10 23.33 27.08 26.79 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Puerto Real Camaleón Open 2025 | First round | 25 | 4.66 | 5.81 | 5.67 9.36 6.05 4.66 5.70 |
| Gibraltar Open 2025 | First round | 39 | 4.44 | 7.67 | 8.09 9.65 6.93 4.44 8.00 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Puerto Real Camaleón Open 2025 | Final | 27 | 36.94 | 38.37 | 38.02 37.48 40.34 36.94 39.60 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Puerto Real Camaleón Open 2025 | First round | 43 | 31.86 | 31.86 37.56 | |
| Gibraltar Open 2025 | First round | 39 | 36.99 | 48.28 36.99 | |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Puerto Real Camaleón Open 2025 | First round | 36 | DNF | DNF DNF | |
| Puerto Real Camaleón Open 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 33 | 16.71 | 20.39 | 19.80 24.28 20.93 16.71 20.45 |
| First round | 35 | 16.81 | 20.43 | 18.57 24.58 18.13 DNF 16.81 | |
| 2x2x2 Cube | First round | 25 | 4.66 | 5.81 | 5.67 9.36 6.05 4.66 5.70 |
| 3x3x3 One-Handed | Final | 27 | 36.94 | 38.37 | 38.02 37.48 40.34 36.94 39.60 |
| Pyraminx | First round | 43 | 31.86 | 31.86 37.56 | |
| Skewb | First round | 36 | DNF | DNF DNF | |
| Gibraltar Open 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 42 | 23.33 | 29.22 | 33.79 37.10 23.33 27.08 26.79 |
| 2x2x2 Cube | First round | 39 | 4.44 | 7.67 | 8.09 9.65 6.93 4.44 8.00 |
| Pyraminx | First round | 39 | 36.99 | 48.28 36.99 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2025-10-04~05 | Puerto Real Camaleón Open 2025 | Spain | Puerto Real, Cádiz |
| 1 | 2025-07-26~27 | Gibraltar Open 2025 | United Kingdom | Gibraltar, Gibraltar |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 68 |
| 2 | 25 |
| All | 93 |

