Riyaan Sethi
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 6630 | 8765 | 34780 | 11.62 | 14.00 | 34356 | 8572 | 6477 | 30/30 | |||
| 2x2x2 Cube | 9280 | 12185 | 44079 | 3.81 | 6.02 | 49944 | 13982 | 10720 | 5/5 | |||
| 4x4x4 Cube | 8324 | 11164 | 41378 | 1:13.51 | 1:26.56 | 40395 | 11169 | 8427 | 12/12 | |||
| 3x3x3 One-Handed | 10482 | 14142 | 53289 | 46.95 | 56.75 | 49244 | 13297 | 9869 | 6/7 | |||
| Clock | 5391 | 6551 | 20183 | 20.01 | 24.71 | 18998 | 6286 | 5189 | 5/5 | |||
| Pyraminx | 16816 | 21570 | 74020 | 10.68 | 12.96 | 55934 | 15987 | 12439 | 5/5 | |||
| Skewb | 6827 | 8637 | 28845 | 7.86 | 10.10 | 21287 | 6080 | 4741 | 5/5 | |||
| Square-1 | 4117 | 5144 | 15801 | 38.82 | 51.78 | 15088 | 4985 | 4000 | 10/10 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Welcome to Washington D.C. 2026 | Second round | 56 | 13.27 | 14.00 | 14.37 13.92 13.27 14.55 13.72 |
| First round | 63 | 11.62 | 15.20 | 16.32 14.22 15.93 11.62 15.44 | |
| Slow N Steady UMD Fall 2025 | Second round | 101 | 13.32 | 17.29 | 19.70 13.32 17.40 16.65 17.83 |
| First round | 80 | 14.30 | 15.23 | 15.12 14.67 18.59 14.30 15.90 | |
| Colonial Cube VA Summer 2025 | First round | 43 | 17.45 | 19.66 | 18.90 21.73 17.45 25.91 18.36 |
| UMBC Spring 2025 | First round | 84 | 18.00 | 24.71 | 31.95 20.78 25.43 27.92 18.00 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Welcome to Washington D.C. 2026 | First round | 66 | 3.81 | 6.02 | 3.81 5.96 4.71 9.85 7.40 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Welcome to Washington D.C. 2026 | Final | 62 | 1:15.80 | 1:15.80 1:26.21 | |
| Slow N Steady UMD Fall 2025 | Final | 89 | 1:13.51 | 1:26.56 | 1:13.51 1:24.24 1:25.11 1:56.18 1:30.34 |
| Colonial Cube VA Summer 2025 | Final | 45 | 1:45.89 | 2:03.09 | 3:24.83 2:16.14 1:49.39 2:03.73 1:45.89 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Slow N Steady UMD Fall 2025 | First round | 94 | 46.95 | 46.95 DNF | |
| Colonial Cube VA Summer 2025 | Final | 40 | 50.52 | 56.75 | 1:01.70 50.96 50.52 1:08.90 57.60 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Welcome to Washington D.C. 2026 | First round | 57 | 20.01 | 24.71 | 29.23 24.48 20.01 31.08 20.42 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Colonial Cube VA Summer 2025 | Final | 34 | 10.68 | 12.96 | 15.12 11.92 10.68 14.96 12.01 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| UMBC Spring 2025 | First round | 38 | 7.86 | 10.10 | 13.40 11.40 9.85 7.86 9.05 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Slow N Steady UMD Fall 2025 | First round | 43 | 38.82 | 51.78 | 38.82 51.18 51.16 59.39 53.01 |
| Colonial Cube VA Summer 2025 | Final | 24 | 44.99 | 1:02.34 | 51.30 1:04.95 1:10.77 1:24.76 44.99 |
| Welcome to Washington D.C. 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 56 | 13.27 | 14.00 | 14.37 13.92 13.27 14.55 13.72 |
| First round | 63 | 11.62 | 15.20 | 16.32 14.22 15.93 11.62 15.44 | |
| 2x2x2 Cube | First round | 66 | 3.81 | 6.02 | 3.81 5.96 4.71 9.85 7.40 |
| 4x4x4 Cube | Final | 62 | 1:15.80 | 1:15.80 1:26.21 | |
| Clock | First round | 57 | 20.01 | 24.71 | 29.23 24.48 20.01 31.08 20.42 |
| Slow N Steady UMD Fall 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 101 | 13.32 | 17.29 | 19.70 13.32 17.40 16.65 17.83 |
| First round | 80 | 14.30 | 15.23 | 15.12 14.67 18.59 14.30 15.90 | |
| 4x4x4 Cube | Final | 89 | 1:13.51 | 1:26.56 | 1:13.51 1:24.24 1:25.11 1:56.18 1:30.34 |
| 3x3x3 One-Handed | First round | 94 | 46.95 | 46.95 DNF | |
| Square-1 | First round | 43 | 38.82 | 51.78 | 38.82 51.18 51.16 59.39 53.01 |
| Colonial Cube VA Summer 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 43 | 17.45 | 19.66 | 18.90 21.73 17.45 25.91 18.36 |
| 4x4x4 Cube | Final | 45 | 1:45.89 | 2:03.09 | 3:24.83 2:16.14 1:49.39 2:03.73 1:45.89 |
| 3x3x3 One-Handed | Final | 40 | 50.52 | 56.75 | 1:01.70 50.96 50.52 1:08.90 57.60 |
| Pyraminx | Final | 34 | 10.68 | 12.96 | 15.12 11.92 10.68 14.96 12.01 |
| Square-1 | Final | 24 | 44.99 | 1:02.34 | 51.30 1:04.95 1:10.77 1:24.76 44.99 |
| UMBC Spring 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 84 | 18.00 | 24.71 | 31.95 20.78 25.43 27.92 18.00 |
| Skewb | First round | 38 | 7.86 | 10.10 | 13.40 11.40 9.85 7.86 9.05 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2026-04-25 | Welcome to Washington D.C. 2026 | United States | Washington, District of Columbia |
| 3 | 2025-09-27~28 | Slow N Steady UMD Fall 2025 | United States | College Park, Maryland |
| 2 | 2025-06-21 | Colonial Cube VA Summer 2025 | United States | Williamsburg, Virginia |
| 1 | 2025-05-10 | UMBC Spring 2025 | United States | Catonsville, Maryland |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 318 |
| 2 | 73 |
| 3 | 17 |
| 4 | 2 |
| All | 410 |

