Oliver Kwit
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 2206 | 20428 | 84294 | 17.15 | 20.78 | 84699 | 20443 | 2217 | 15/15 | |||
| 2x2x2 Cube | 3666 | 34354 | 126096 | 8.52 | 13.40 | 132143 | 35792 | 3719 | 9/10 | |||
| 4x4x4 Cube | 2216 | 19562 | 66612 | 2:03.30 | 2/4 | |||||||
| Skewb | 1645 | 13267 | 41399 | 10.75 | 14.09 | 35635 | 11407 | 1450 | 10/10 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Głuszyca Open 2026 | Second round | 51 | 17.15 | 20.78 | 18.76 21.62 17.15 21.96 22.11 |
| First round | 61 | 22.25 | 25.56 | 39.87 25.25 26.59 22.25 24.84 | |
| Scrambled Cubes Legnica 2026 | First round | 38 | 19.45 | 30.15 | 19.45 34.70 30.92 31.46 28.07 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Głuszyca Open 2026 | First round | 64 | 9.11 | 13.40 | 16.74 19.93 13.07 9.11 10.39 |
| Scrambled Cubes Legnica 2026 | Final | 43 | 8.52 | 13.98 | DNF 9.27 21.41 11.26 8.52 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Głuszyca Open 2026 | First round | 54 | 2:15.73 | DNF 2:15.73 | |
| Scrambled Cubes Legnica 2026 | Final | 32 | 2:03.30 | 2:03.30 DNF | |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Głuszyca Open 2026 | First round | 45 | 10.75 | 14.09 | 11.22 22.38 16.51 10.75 14.54 |
| Scrambled Cubes Legnica 2026 | Final | 32 | 14.22 | 19.54 | 20.22 22.81 20.25 14.22 18.15 |
| Głuszyca Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 51 | 17.15 | 20.78 | 18.76 21.62 17.15 21.96 22.11 |
| First round | 61 | 22.25 | 25.56 | 39.87 25.25 26.59 22.25 24.84 | |
| 2x2x2 Cube | First round | 64 | 9.11 | 13.40 | 16.74 19.93 13.07 9.11 10.39 |
| 4x4x4 Cube | First round | 54 | 2:15.73 | DNF 2:15.73 | |
| Skewb | First round | 45 | 10.75 | 14.09 | 11.22 22.38 16.51 10.75 14.54 |
| Scrambled Cubes Legnica 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 38 | 19.45 | 30.15 | 19.45 34.70 30.92 31.46 28.07 |
| 2x2x2 Cube | Final | 43 | 8.52 | 13.98 | DNF 9.27 21.41 11.26 8.52 |
| 4x4x4 Cube | Final | 32 | 2:03.30 | 2:03.30 DNF | |
| Skewb | Final | 32 | 14.22 | 19.54 | 20.22 22.81 20.25 14.22 18.15 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2026-03-07~08 | Głuszyca Open 2026 | Poland | Głuszyca |
| 1 | 2026-01-10 | Scrambled Cubes Legnica 2026 | Poland | Legnica |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 92 |
| 2 | 22 |
| All | 114 |

