Declan Lie
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 43923 | 57327 | 204400 | 38.21 | 44.81 | 198934 | 55931 | 42840 | 5/5 | |||
| 2x2x2 Cube | 21354 | 27903 | 97493 | 6.32 | 8.93 | 97250 | 27870 | 21331 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Bowling Green Spring 2026 | First round | 73 | 38.21 | 44.81 | 47.14 43.78 38.21 48.54 43.52 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Bowling Green Spring 2026 | First round | 58 | 6.32 | 8.93 | 9.35 8.72 8.73 6.32 11.39 |
| Bowling Green Spring 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 73 | 38.21 | 44.81 | 47.14 43.78 38.21 48.54 43.52 |
| 2x2x2 Cube | First round | 58 | 6.32 | 8.93 | 9.35 8.72 8.73 6.32 11.39 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-03-28 | Bowling Green Spring 2026 | United States | Bowling Green, Ohio |

