In the past year (2024), Daniel Sebastian Barnea competed in 4 competitions and 22 rounds across 6 events, from Feb 18th to Nov 3rd.
Podiums
He has been on the podium 1 times across 1 event, which was a silver.
| Event | Gold | Silver | Bronze |
| 3x3x3 Blindfolded | | 1 | |
Solves/Attempts
He attempted 90 solves and completed 77.
| Event | Solves | Attempts |
| 3x3x3 Cube | 45 | 45 |
| 2x2x2 Cube | 25 | 25 |
| 3x3x3 Blindfolded | 4 | 15 |
| 3x3x3 One-Handed | 2 | 2 |
| 3x3x3 Fewest Moves | 1 | 1 |
| 4x4x4 Cube | 0 | 2 |
Personal Bests
He broke his personal best 8 times across 5 events, including 6 singles and 2 averages.
| Event | Times | Single | Average |
| 3x3x3 Cube | 4 | 3 | 1 |
| 2x2x2 Cube | 1 | 0 | 1 |
| 3x3x3 Blindfolded | 1 | 1 | 0 |
| 3x3x3 Fewest Moves | 1 | 1 | 0 |
| 3x3x3 One-Handed | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2023 | 2024 | Improvement |
| 3x3x3 One-Handed | 43.01 | 33.71 | 9.30 (27.59%) |
| 3x3x3 Cube | 8.88 | 8.17 | 0.71 (8.69%) |
| 3x3x3 Blindfolded | 1:19.02 | 1:14.40 | 4.62 (6.21%) |
| 3x3x3 Fewest Moves | - | 29 | - |
Improvements of Average
| Event | ≤2023 | 2024 | Improvement |
| 3x3x3 Cube | 10.46 | 9.34 | 1.12 (11.99%) |
| 2x2x2 Cube | 3.89 | 3.55 | 0.34 (9.58%) |
Cubers
He met 286 cubers from 18 countries/regions, 61 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 225 |
| 2 | 30 |
| 3 | 27 |
| 4 | 4 |
| All | 286 |
Regions
He competed in 1 country/region.