In the past year (2024), Marcus Chiang competed in 2 competitions and 2 rounds across 1 event, from Jan 6th to Mar 16th.
Solves/Attempts
He attempted 10 solves and completed 10.
| Event | Solves | Attempts |
|---|---|---|
| 3x3x3 Cube | 10 | 10 |
Cubers
He met 343 cubers from 7 countries/regions, 89 of whom competed with him more than once.
| Person | Shared Competitions |
|---|---|
| Adam Carpenter | 2 |
| Aiden Child | 2 |
| Alan Fife | 2 |
| Alessio Lucien Israel Jimenez-Lendo | 2 |
| Alexander Harvey | 2 |
| Alexis Holt | 2 |
| Amethyst Mak | 2 |
| Andres Ferran Morales-Valencia | 2 |
| Andrew Wooten | 2 |
| Aydan Grant Larson | 2 |
| Beckett Brockbank | 2 |
| Shared Competitions | Competitors |
|---|---|
| 1 | 254 |
| 2 | 89 |
| All | 343 |
Regions
He competed in 1 country/region.
| Region | Times |
|---|---|
| USA | 2 |
