In the past year (2024), Jase Hughes competed in 2 competitions and 8 rounds across 6 events, from Feb 24th to Nov 16th.
Solves/Attempts
He attempted 34 solves and completed 32.
| Event | Solves | Attempts |
| 3x3x3 Cube | 10 | 10 |
| 2x2x2 Cube | 10 | 10 |
| Skewb | 5 | 5 |
| Pyraminx | 4 | 5 |
| 3x3x3 One-Handed | 2 | 2 |
| Clock | 1 | 2 |
Personal Bests
He broke his personal best 5 times across 5 events, including 2 singles and 3 averages.
| Event | Times | Single | Average |
| 3x3x3 Cube | 1 | 0 | 1 |
| 2x2x2 Cube | 1 | 0 | 1 |
| 3x3x3 One-Handed | 1 | 1 | 0 |
| Clock | 1 | 1 | 0 |
| Pyraminx | 1 | 0 | 1 |
Improvements of Single
| Event | ≤2023 | 2024 | Improvement |
| 3x3x3 One-Handed | 1:27.54 | 1:07.35 | 20.19 (29.98%) |
| Clock | - | 32.46 | - |
Improvements of Average
| Event | ≤2023 | 2024 | Improvement |
| 2x2x2 Cube | 12.20 | 11.19 | 1.01 (9.03%) |
| 3x3x3 Cube | 41.18 | 40.41 | 0.77 (1.91%) |
| Pyraminx | 19.42 | 19.33 | 0.09 (0.47%) |
Cubers
He met 134 cubers from 5 countries/regions, 6 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 128 |
| 2 | 6 |
| All | 134 |
Regions
He competed in 1 country/region.