In the past year (2025), Lewis Isom competed in 12 competitions and 42 rounds across 12 events, from Jan 25th to Dec 21st.
Podiums
He has been on the podium 2 times across 1 event, including 1 gold and 1 silver.
| Event | Gold | Silver | Bronze |
| 3x3x3 Fewest Moves | 1 | 1 | |
Solves/Attempts
He attempted 180 solves and completed 164.
| Event | Solves | Attempts |
| 3x3x3 Cube | 55 | 55 |
| 2x2x2 Cube | 34 | 35 |
| Skewb | 24 | 25 |
| 3x3x3 Fewest Moves | 15 | 21 |
| 3x3x3 One-Handed | 10 | 10 |
| Megaminx | 10 | 10 |
| Pyraminx | 10 | 10 |
| 4x4x4 Cube | 5 | 5 |
| Clock | 1 | 2 |
| 5x5x5 Cube | 0 | 2 |
| 3x3x3 Blindfolded | 0 | 3 |
| 3x3x3 Multi-Blind | 0 | 2 |
Personal Bests
He broke his personal best 6 times across 5 events, including 2 singles and 4 averages.
| Event | Times | Single | Average |
| Megaminx | 2 | 1 | 1 |
| 2x2x2 Cube | 1 | 0 | 1 |
| 4x4x4 Cube | 1 | 0 | 1 |
| Pyraminx | 1 | 0 | 1 |
| Skewb | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| Megaminx | 2:03.90 | 1:58.30 | 5.60 (4.73%) |
| Skewb | 4.17 | 4.05 | 0.12 (2.96%) |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| Megaminx | 2:32.66 | 2:12.99 | 19.67 (14.79%) |
| 4x4x4 Cube | 1:14.44 | 1:08.42 | 6.02 (8.80%) |
| 2x2x2 Cube | 3.06 | 2.85 | 0.21 (7.37%) |
| Pyraminx | 8.53 | 7.97 | 0.56 (7.03%) |
Cubers
He met 2364 cubers from 76 countries/regions, 257 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 2107 |
| 2 | 165 |
| 3 | 51 |
| 4 | 15 |
| 5 | 10 |
| 6 | 5 |
| 7 | 2 |
| 8 | 4 |
| 9 | 2 |
| 10 | 1 |
| 11 | 2 |
| All | 2364 |
Regions
He competed in 1 country/region.