In the past year (2025), Joshua Taylor competed in 2 competitions and 8 rounds across 3 events, from Sep 13th to Oct 11th.
Solves/Attempts
He attempted 32 solves and completed 31.
| Event | Solves | Attempts |
| 3x3x3 Cube | 25 | 25 |
| 3x3x3 One-Handed | 4 | 4 |
| 3x3x3 Blindfolded | 2 | 3 |
Personal Bests
He broke his personal best 7 times across 3 events, including 4 singles and 3 averages.
| Event | Times | Single | Average |
| 3x3x3 Cube | 5 | 2 | 3 |
| 3x3x3 Blindfolded | 1 | 1 | 0 |
| 3x3x3 One-Handed | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 3x3x3 Cube | 13.54 | 12.11 | 1.43 (11.81%) |
| 3x3x3 One-Handed | 54.93 | 50.91 | 4.02 (7.90%) |
| 3x3x3 Blindfolded | - | 3:09.64 | - |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| 3x3x3 Cube | 16.13 | 15.01 | 1.12 (7.46%) |
Cubers
He met 106 cubers from 6 countries/regions, 27 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 79 |
| 2 | 27 |
| All | 106 |
Regions
He competed in 1 country/region.