In the past year (2025), Chris Mathews competed in 2 competitions and 9 rounds across 4 events, from Feb 9th to Apr 27th.
Solves/Attempts
He attempted 39 solves and completed 36.
| Event | Solves | Attempts |
| 3x3x3 Cube | 19 | 20 |
| 2x2x2 Cube | 10 | 10 |
| Pyraminx | 5 | 5 |
| 3x3x3 One-Handed | 2 | 4 |
Personal Bests
He broke his personal best 7 times across 4 events, including 4 singles and 3 averages.
| Event | Times | Single | Average |
| 2x2x2 Cube | 3 | 1 | 2 |
| Pyraminx | 2 | 1 | 1 |
| 3x3x3 Cube | 1 | 1 | 0 |
| 3x3x3 One-Handed | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 3x3x3 One-Handed | 53.18 | 30.52 | 22.66 (74.25%) |
| 2x2x2 Cube | 4.28 | 3.23 | 1.05 (32.51%) |
| 3x3x3 Cube | 14.97 | 12.60 | 2.37 (18.81%) |
| Pyraminx | 9.75 | 9.71 | 0.04 (0.41%) |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| 2x2x2 Cube | 6.84 | 5.37 | 1.47 (27.37%) |
| Pyraminx | 14.65 | 13.84 | 0.81 (5.85%) |
Cubers
He met 258 cubers from 10 countries/regions, 32 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 226 |
| 2 | 32 |
| All | 258 |
Regions
He competed in 1 country/region.