In the past year (2025), Kol Roberts competed in 2 competitions and 7 rounds across 4 events, from May 10th to Jul 6th.
Solves/Attempts
He attempted 35 solves and completed 35.
| Event | Solves | Attempts |
|---|---|---|
| 3x3x3 Cube | 15 | 15 |
| Skewb | 10 | 10 |
| 2x2x2 Cube | 5 | 5 |
| Pyraminx | 5 | 5 |
Cubers
He met 1953 cubers from 75 countries/regions, 39 of whom competed with him more than once.
| Person | Shared Competitions |
|---|---|
| Aditya Arunkumar | 2 |
| Alex Hamburg | 2 |
| Alex Niedland | 2 |
| Amy Ammann | 2 |
| Ari Randers-Pehrson | 2 |
| Benson Kim | 2 |
| Brad Hoffman | 2 |
| Brayden Adams | 2 |
| Charles Kimmett | 2 |
| Coles Henderson | 2 |
| Connor Gaeckle | 2 |
| Shared Competitions | Competitors |
|---|---|
| 1 | 1914 |
| 2 | 39 |
| All | 1953 |
Regions
He competed in 1 country/region.
| Region | Times |
|---|---|
| USA | 2 |
