In the past year (2025), Shota Fukuoka competed in 19 competitions and 156 rounds across 11 events, from Jan 12th to Jan 1st.
Podiums
He has been on the podium 10 times across 6 events, including 2 golds, 3 silvers, and 5 bronzes.
| Event | Gold | Silver | Bronze |
| 3x3x3 Cube | 1 | 1 | 1 |
| 3x3x3 One-Handed | 1 | | 1 |
| Clock | | 1 | |
| Pyraminx | | 1 | |
| 2x2x2 Cube | | | 2 |
| 4x4x4 Cube | | | 1 |
Solves/Attempts
He attempted 732 solves and completed 717.
| Event | Solves | Attempts |
| 3x3x3 Cube | 208 | 210 |
| 2x2x2 Cube | 123 | 125 |
| Pyraminx | 90 | 90 |
| 4x4x4 Cube | 52 | 52 |
| Square-1 | 50 | 50 |
| 3x3x3 One-Handed | 44 | 45 |
| Skewb | 44 | 45 |
| Clock | 39 | 47 |
| 5x5x5 Cube | 32 | 32 |
| Megaminx | 28 | 29 |
| 6x6x6 Cube | 7 | 7 |
Personal Bests
He broke his personal best 106 times across 11 events, including 60 singles and 46 averages.
| Event | Times | Single | Average |
| 3x3x3 Cube | 16 | 9 | 7 |
| 4x4x4 Cube | 13 | 7 | 6 |
| 3x3x3 One-Handed | 13 | 6 | 7 |
| 5x5x5 Cube | 11 | 7 | 4 |
| 2x2x2 Cube | 10 | 4 | 6 |
| Square-1 | 10 | 6 | 4 |
| Clock | 9 | 5 | 4 |
| Pyraminx | 7 | 4 | 3 |
| Megaminx | 6 | 4 | 2 |
| Skewb | 6 | 4 | 2 |
| 6x6x6 Cube | 5 | 4 | 1 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| Megaminx | 3:06.88 | 1:00.98 | 2:05.90 (206.46%) |
| Clock | 21.11 | 7.56 | 13.55 (179.23%) |
| Pyraminx | 3.22 | 1.18 | 2.04 (172.88%) |
| Square-1 | 30.97 | 11.71 | 19.26 (164.47%) |
| 3x3x3 One-Handed | 20.74 | 10.41 | 10.33 (99.23%) |
| Skewb | 5.33 | 2.89 | 2.44 (84.43%) |
| 2x2x2 Cube | 1.56 | 0.86 | 0.70 (81.40%) |
| 3x3x3 Cube | 8.41 | 5.24 | 3.17 (60.50%) |
| 4x4x4 Cube | - | 40.46 | - |
| 5x5x5 Cube | - | 1:33.72 | - |
| 6x6x6 Cube | - | 4:24.41 | - |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| Clock | 27.04 | 9.91 | 17.13 (172.86%) |
| Pyraminx | 4.79 | 2.54 | 2.25 (88.58%) |
| 3x3x3 One-Handed | 24.29 | 13.10 | 11.19 (85.42%) |
| Skewb | 8.40 | 5.07 | 3.33 (65.68%) |
| 3x3x3 Cube | 9.91 | 6.94 | 2.97 (42.80%) |
| 2x2x2 Cube | 3.07 | 2.31 | 0.76 (32.90%) |
| 4x4x4 Cube | - | 43.34 | - |
| 5x5x5 Cube | - | 1:38.81 | - |
| Square-1 | - | 16.52 | - |
| Megaminx | - | 1:16.36 | - |
| 6x6x6 Cube | - | 4:34.13 | - |
Cubers
He met 816 cubers from 22 countries/regions, 216 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 600 |
| 2 | 114 |
| 3 | 48 |
| 4 | 22 |
| 5 | 11 |
| 6 | 4 |
| 7 | 8 |
| 8 | 1 |
| 9 | 2 |
| 10 | 5 |
| 12 | 1 |
| All | 816 |
Regions
He competed in 1 country/region.