In the past year (2025), Nick Ng competed in 11 competitions and 30 rounds across 3 events, from Jan 17th to Dec 14th.
Solves/Attempts
He attempted 132 solves and completed 112.
| Event | Solves | Attempts |
| 3x3x3 Cube | 55 | 55 |
| 2x2x2 Cube | 49 | 50 |
| 3x3x3 Blindfolded | 8 | 27 |
Personal Bests
He broke his personal best 10 times across 3 events, including 6 singles and 4 averages.
| Event | Times | Single | Average |
| 2x2x2 Cube | 6 | 2 | 4 |
| 3x3x3 Cube | 3 | 3 | 0 |
| 3x3x3 Blindfolded | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 2x2x2 Cube | 7.20 | 3.21 | 3.99 (124.30%) |
| 3x3x3 Cube | 20.26 | 19.02 | 1.24 (6.52%) |
| 3x3x3 Blindfolded | 2:42.89 | 2:41.91 | 0.98 (0.61%) |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| 2x2x2 Cube | 9.69 | 6.98 | 2.71 (38.83%) |
Cubers
He met 306 cubers from 24 countries/regions, 136 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 170 |
| 2 | 54 |
| 3 | 24 |
| 4 | 17 |
| 5 | 7 |
| 6 | 6 |
| 7 | 8 |
| 8 | 10 |
| 9 | 6 |
| 10 | 2 |
| 11 | 2 |
| All | 306 |
Regions
He competed in 1 country/region.
| Region | Times |
| New Zealand | 11 |