Winners Top 3 All Results By Person Records Scrambles
| Event | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Daniel Rush | 6.30 | 6.55 | South Africa | 6.87 6.57 6.30 6.53 6.56 |
| 2x2x2 Cube | Daniël Switijnk | 1.32 | 1.91 | Netherlands | 2.27 2.48 2.05 1.32 1.42 |
| 4x4x4 Cube | Daniel Rush | 21.23 | AfR 23.79 | South Africa | 24.55 22.71 24.12 26.95 21.23 |
| 5x5x5 Cube | Daniel Rush | 41.67 | 48.93 | South Africa | 51.01 45.63 52.89 41.67 50.14 |
| 6x6x6 Cube | Daniel Rush | 1:17.48 | 1:26.95 | South Africa | 1:30.49 1:32.88 1:17.48 |
| 7x7x7 Cube | Daniel Rush | 2:00.11 | AfR 2:04.88 | South Africa | 2:00.11 2:05.55 2:08.98 |
| 3x3x3 Blindfolded | Daniel Rush | 2:06.77 | DNF | South Africa | DNF DNF 2:06.77 |
| Megaminx | Daniel Rush | 37.82 | 47.42 | South Africa | 46.40 47.64 48.21 49.91 37.82 |
| Pyraminx | Caspar Switijnk | 2.24 | 2.65 | Netherlands | 3.14 3.01 2.52 2.42 2.24 |
| Skewb | Jahziel Dominic Alonzo | 2.67 | 3.77 | South Africa | 3.67 3.48 4.17 2.67 5.03 |
| Square-1 | Daniel Rush | 11.15 | 15.41 | South Africa | 18.18 11.15 14.57 15.20 16.46 |

