Winners Top 3 All Results By Person Scrambles
| Event | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Saul Emmanuel Ramirez Gonzalez | 8.13 | 9.89 | Mexico | 10.28 10.16 9.99 8.13 9.51 |
| 2x2x2 Cube | Saul Emmanuel Ramirez Gonzalez | 2.50 | 3.17 | Mexico | 3.05 3.92 2.50 4.24 2.54 |
| 4x4x4 Cube | Josué Vidal Melchor Ruiz | 30.76 | 34.47 | Mexico | 35.95 35.53 31.92 36.46 30.76 |
| 3x3x3 Blindfolded | Saul Emmanuel Ramirez Gonzalez | 1:00.80 | DNF | Mexico | DNF DNF 1:00.80 |
| 3x3x3 Fewest Moves | Saul Emmanuel Ramirez Gonzalez | 34 | 37.67 | Mexico | 34 39 40 |
| Pyraminx | Christofer Alejandro Aguirre Robledo | 3.85 | 5.19 | Mexico | 6.19 3.85 5.50 5.39 4.67 |
| Square-1 | Juan Carlos Montero González | 13.42 | 18.14 | Mexico | 19.42 18.25 13.42 16.74 25.15 |
| 4x4x4 Blindfolded | Luis Sinhue Medina Salas | 5:10.87 | DNF | Mexico | 6:20.42 DNF 5:10.87 |
| 3x3x3 Multi-Blind | Luis Sinhue Medina Salas | 10/11 55:32 | Mexico | 9/10 54:20 10/11 55:32 8/12 60:00 |

