Winners Top 3 All Results By Person Records Scrambles
| 3x3x3 Cube First round Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 1 | CJ Furey | 5.81 | 6.57 | Ireland | 5.81 5.97 10.13 6.92 6.82 |
| 2 | Ciarán Beahan | 6.31 | 7.72 | Ireland | 10.81 8.17 6.31 7.25 7.74 |
| 3 | Alex Samuel Martin | 7.23 | 7.80 | Ireland | 8.15 7.51 7.73 10.40 7.23 |
| 4 | Iollan Walsh | 7.16 | 7.91 | Ireland | 8.22 8.10 7.42 11.32 7.16 |
| 5 | Cillian Hainbach | 7.03 | 7.97 | Ireland | 8.78 8.18 8.63 7.10 7.03 |
| 6 | Anthony Brooks | 7.28 | 8.62 | United States | 7.56 9.93 8.90 9.40 7.28 |
| 7 | Daniel Hamilton | 7.83 | 8.92 | Ireland | 9.21 7.83 11.97 8.43 9.12 |
| 8 | Lucas Patrick Dowling | 7.98 | 8.99 | Ireland | 14.91 9.34 8.60 9.03 7.98 |
| 9 | Elliott Laurent | 7.50 | 9.21 | Ireland | 11.29 8.79 11.45 7.50 7.54 |
| 10 | Oisín Mulkerrin | 7.53 | 9.27 | Ireland | 8.20 7.53 9.41 10.20 10.75 |
| 11 | Tadhg Kelly | 7.80 | 9.40 | Ireland | 9.69 8.95 7.80 9.57 10.10 |
| 12 | Leon Eoín Bailey | 9.02 | 9.45 | Ireland | 10.28 9.30 9.02 9.62 9.42 |
| 13 | Oisín Olwill | 7.55 | 9.48 | Ireland | 15.35 10.82 9.88 7.55 7.73 |
| 14 | William Carey | 8.54 | 9.60 | Ireland | 12.82 8.54 10.07 9.57 9.16 |
| 15 | Namuun Natsagdorj | 9.13 | 9.75 | Mongolia | 9.24 9.55 10.47 9.13 DNS |
| 16 | Kalin Doherty | 8.68 | 10.09 | Ireland | 11.01 8.68 13.73 9.35 9.92 |
| 17 | Rían Burke | 7.53 | 10.30 | Ireland | 11.75 7.53 8.24 13.76 10.92 |
| 18 | Caleb Gallo | 9.61 | 10.49 | Ireland | 9.75 11.08 14.18 10.65 9.61 |
| 19 | Ben Timmons | 9.72 | 10.78 | Ireland | 15.65 10.11 9.72 11.88 10.36 |
| 20 | Oli Sweeney | 9.52 | 11.12 | Ireland | 10.77 9.52 12.11 10.49 12.29 |
| 21 | Tom Doherty | 10.70 | 11.33 | Ireland | 11.54 13.02 10.70 11.27 11.19 |
| 22 | Jack Corr | 10.89 | 11.59 | Ireland | 11.54 11.60 11.64 13.61 10.89 |
| 23 | Nikita Grytsenko (Микита Гриценко) | 8.83 | 11.79 | Ukraine | 13.88 8.83 10.44 11.04 14.05 |
| 24 | Simon Kelly | 9.24 | 12.12 | Ireland | 14.78 13.06 12.39 10.90 9.24 |
| 25 | Lucas Harford | 10.79 | 12.30 | Ireland | 13.09 12.56 10.79 13.04 11.30 |
| 26 | Daithí O'Connor | 10.59 | 12.44 | Ireland | 16.50 12.06 13.07 12.19 10.59 |
| 27 | Tiernan McCorry | 12.19 | 12.75 | Ireland | 17.21 13.30 12.71 12.19 12.25 |
| 28 | Benedek Sarkadi | 12.45 | 12.76 | Hungary | 16.70 12.79 12.50 13.00 12.45 |
| 29 | Oscar Luigi M. Gravador | 11.91 | 13.10 | Italy | 16.13 11.91 13.14 12.39 13.78 |
| 30 | Rory Pappas | 11.83 | 13.13 | Ireland | 16.35 11.83 12.04 15.13 12.23 |
| 31 | Mark Mooney | 11.02 | 13.61 | Ireland | 14.39 12.88 11.02 15.75 13.57 |
| 32 | Nuadha Walsh | 11.48 | 13.80 | Ireland | 14.39 14.89 11.48 17.45 12.13 |
| 33 | Mary Hennessy | 12.63 | 13.84 | Ireland | 13.64 25.57 12.63 13.13 14.74 |
| 34 | Caitlin Keogh | 11.72 | 13.89 | Ireland | 13.56 11.72 15.53 13.73 14.39 |
| 35 | Alex Hamilton | 13.18 | 14.12 | Ireland | 14.16 14.45 13.76 13.18 17.19 |
| 36 | Morgan Ó Torna Evans | 11.61 | 14.71 | Ireland | 13.93 16.04 11.61 14.17 25.37 |
| 37 | Logan Tully | 12.37 | 14.87 | Ireland | 16.44 12.37 14.09 18.88 14.08 |
| 38 | Daniel Strzelecki | 13.34 | 15.02 | Ireland | 14.93 13.34 15.06 15.52 15.07 |
| 39 | Hugo McGrath | 14.17 | 15.02 | Ireland | 15.40 14.51 15.16 14.17 18.59 |
| 40 | Peter Taylor | 14.49 | 15.21 | Ireland | 14.51 15.65 DNF 15.46 14.49 |
| 41 | Ben Lyons | 12.83 | 16.07 | Ireland | 19.00 16.00 16.90 12.83 15.32 |
| 42 | Brandon McCann | 14.61 | 16.46 | Ireland | 14.93 18.75 15.86 14.61 18.60 |
| 43 | Daragh Cummins | 14.20 | 16.86 | Ireland | 18.22 20.59 14.20 15.88 16.47 |
| 44 | Edward Shields | 12.95 | 16.91 | Ireland | 21.06 17.18 12.95 17.25 16.29 |
| 45 | Callie LePage | 13.88 | 17.32 | Ireland | 13.88 18.14 17.30 16.52 20.87 |
| 46 | Seán O'Toole | 12.85 | 17.77 | Ireland | DNF 19.99 18.01 12.85 15.32 |
| 47 | Oisin James Waldron | 15.66 | 18.99 | Ireland | 17.78 15.66 21.61 28.38 17.58 |
| 48 | Jeremy Bohua Wei | 14.72 | 19.88 | Ireland | 14.72 24.30 19.28 21.37 18.98 |
| 49 | Joe Losken | 20.54 | 21.88 | Ireland | 28.06 21.47 21.17 20.54 23.01 |
| 50 | Olwen Ó Torna Evans | 17.77 | 22.47 | Ireland | 24.49 18.78 17.77 24.14 43.27 |
| 51 | Fionn Ó Dúill | 18.92 | 23.04 | Ireland | 22.71 22.31 18.92 33.91 24.09 |
| 52 | Ava Harford | 19.07 | 23.08 | Ireland | 19.07 22.82 24.95 21.46 26.33 |
| 53 | Neala Bergin | 18.75 | 24.03 | Ireland | 29.63 19.09 25.74 18.75 27.26 |
| 54 | Oleksii Bodeichuk | 23.74 | 25.39 | Ukraine | 25.25 25.84 26.84 23.74 25.09 |
| 55 | Finn Hsu Caswell | 21.64 | 25.92 | Ireland | 21.64 32.90 27.37 27.51 22.87 |
| 56 | Jacob Culleton Kaminski | 23.40 | 29.10 | Ireland | 23.40 28.53 28.22 32.20 30.55 |
| 57 | Ramzy Bettayeb | 25.47 | 29.66 | Ireland | 33.09 35.71 28.27 27.63 25.47 |
| 58 | Cian Lynch | 26.95 | 29.81 | Ireland | DNF 29.30 26.96 26.95 33.17 |
| 59 | Kevin Timmons | 28.00 | 30.03 | Ireland | 29.16 28.00 28.84 35.23 32.08 |
| 60 | Said Shytaj | 30.65 | 32.87 | Albania | 30.65 30.90 34.30 35.91 33.40 |
| 61 | Darragh Galvin | 30.00 | 33.22 | Ireland | 35.73 34.65 33.12 31.88 30.00 |
| 62 | Billy McGinley | 33.53 | 34.26 | Ireland | 36.65 33.75 34.44 34.58 33.53 |
| 63 | Alex Leung | 32.68 | 36.74 | Ireland | 32.68 37.04 35.95 41.46 37.24 |
| 64 | Korbyn Lee | 35.85 | 36.80 | United States | 36.53 38.41 37.90 35.98 35.85 |
| 65 | Rhea Suarez Behan | 40.10 | 42.11 | Ireland | 42.69 41.26 40.10 42.37 42.88 |
| 66 | Aoife Dowling | 30.63 | 48.82 | Ireland | 56.80 30.63 41.35 53.65 51.47 |
| 67 | Nathan Gallo | 47.13 | 50.93 | Ireland | 51.02 55.11 50.22 47.13 51.56 |
| 68 | Basil McGrath | 48.63 | 54.33 | Ireland | 50.64 52.75 1:12.01 48.63 59.60 |
| 69 | Tom Gavin | 47.15 | 55.42 | Ireland | 53.34 1:12.68 57.92 55.01 47.15 |
| 70 | Donnacha Rogers | 49.26 | 57.52 | Ireland | 1:04.29 52.87 58.75 49.26 1:00.93 |
| 71 | Jacob Mahony | 47.27 | 57.80 | Ireland | 47.27 58.12 1:04.26 DNF 51.03 |
| 72 | Mairéad Togher | 1:05.11 | 1:08.67 | Ireland | 1:05.11 1:11.70 1:10.47 1:08.10 1:07.45 |
| 73 | Oscar Rogers | 1:23.50 | 1:43.28 | Ireland | 1:40.80 DNF 1:57.74 1:23.50 1:31.29 |
| 3x3x3 Cube Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | CJ Furey | 5.41 | NR 6.12 | Ireland | 6.12 5.41 6.67 5.91 6.32 |
| 2 | Ciarán Beahan | 5.46 | 7.08 | Ireland | 6.22 8.17 5.46 7.09 7.92 |
| 3 | Cillian Hainbach | 5.81 | 7.57 | Ireland | 5.81 6.85 8.28 9.84 7.57 |
| 4 | Alex Samuel Martin | 7.26 | 8.19 | Ireland | 7.66 7.26 10.38 7.96 8.94 |
| 5 | Iollan Walsh | 6.58 | 8.38 | Ireland | 9.12 8.21 7.82 DNF 6.58 |
| 6 | Daniel Hamilton | 8.03 | 8.90 | Ireland | 9.00 8.03 9.15 9.58 8.55 |
| 7 | Kalin Doherty | 8.36 | 8.93 | Ireland | 8.46 11.12 8.36 9.23 9.09 |
| 8 | Tadhg Kelly | 8.17 | 9.01 | Ireland | 8.17 9.03 8.27 11.09 9.72 |
| 9 | Namuun Natsagdorj | 8.19 | 9.27 | Mongolia | 9.31 9.15 9.34 8.19 10.96 |
| 10 | Oisín Mulkerrin | 6.95 | 9.35 | Ireland | 9.83 11.88 10.01 8.22 6.95 |
| 11 | Leon Eoín Bailey | 8.98 | 9.54 | Ireland | 8.98 9.00 10.29 10.23 9.39 |
| 12 | Anthony Brooks | 7.91 | 9.97 | United States | 10.99 10.98 7.91 10.22 8.71 |
| 13 | Elliott Laurent | 9.15 | 10.36 | Ireland | 9.15 13.51 10.92 9.88 10.27 |
| 14 | William Carey | 10.46 | 10.59 | Ireland | 10.46 10.89 10.50 10.59 10.67 |
| 15 | Lucas Patrick Dowling | 9.74 | 11.44 | Ireland | 13.89 13.33 9.74 10.99 10.00 |
| 16 | Oisín Olwill | 8.11 | 12.30 | Ireland | 15.45 DNF 9.89 11.55 8.11 |
| 2x2x2 Cube Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Lucas Patrick Dowling | 1.20 | 1.83 | Ireland | 1.54 1.20 2.25 DNF 1.69 |
| 2 | Kalin Doherty | 1.27 | 1.89 | Ireland | 1.27 2.29 1.53 1.84 4.15 |
| 3 | Cillian Hainbach | 1.59 | 2.12 | Ireland | 2.03 1.75 2.70 1.59 2.59 |
| 4 | Alex Samuel Martin | 1.91 | 2.23 | Ireland | 1.92 6.18 2.49 2.28 1.91 |
| 5 | Caleb Gallo | 1.86 | 2.62 | Ireland | 2.36 3.16 1.86 2.34 3.44 |
| 6 | William Carey | 1.76 | 2.87 | Ireland | 4.16 6.39 1.76 2.54 1.92 |
| 7 | Namuun Natsagdorj | 1.48 | 2.88 | Mongolia | 3.25 4.95 2.75 2.64 1.48 |
| 8 | Lucas Harford | 1.91 | 3.05 | Ireland | 2.62 6.69 1.91 3.32 3.22 |
| 9 | Conor Smith | 3.06 | 3.43 | Ireland | 3.26 3.60 3.06 3.42 5.50 |
| 10 | Ciarán Beahan | 2.71 | 3.46 | Ireland | 3.08 4.28 3.78 2.71 3.53 |
| 11 | Rían Burke | 1.30 | 3.73 | Ireland | 3.67 DNF 1.30 4.21 3.32 |
| 12 | Oisín Mulkerrin | 2.72 | 3.86 | Ireland | 2.80 2.72 4.25 5.84 4.53 |
| 13 | Oli Sweeney | 3.70 | 3.90 | Ireland | 3.81 3.97 3.92 3.70 4.25 |
| 14 | Rory Pappas | 3.14 | 4.00 | Ireland | DNF 3.14 3.32 4.26 4.42 |
| 15 | Leon Eoín Bailey | 3.32 | 4.05 | Ireland | 4.05 3.32 4.09 6.46 4.02 |
| 16 | Tom Doherty | 3.02 | 4.21 | Ireland | 5.46 3.02 5.95 3.68 3.48 |
| 17 | Oisín Olwill | 3.47 | 4.23 | Ireland | 4.35 4.35 4.04 4.29 3.47 |
| 18 | Benedek Sarkadi | 2.46 | 4.43 | Hungary | 2.46 3.14 4.85 5.30 5.46 |
| 19 | Hugo McGrath | 3.40 | 4.49 | Ireland | 3.40 5.61 6.24 4.19 3.66 |
| 20 | Nikita Grytsenko (Микита Гриценко) | 2.20 | 4.59 | Ukraine | 3.67 4.28 8.27 5.81 2.20 |
| 21 | Oisin James Waldron | 3.80 | 4.78 | Ireland | 5.83 3.80 5.24 4.64 4.47 |
| 22 | Seán O'Toole | 3.72 | 4.82 | Ireland | 3.72 4.44 6.27 3.76 8.71 |
| 23 | Daniel Strzelecki | 3.27 | 4.83 | Ireland | 4.82 6.18 3.27 3.98 5.69 |
| 24 | Brandon McCann | 3.57 | 4.86 | Ireland | 5.53 4.21 4.83 5.59 3.57 |
| 25 | Callie LePage | 4.01 | 4.92 | Ireland | 5.30 5.00 4.45 5.54 4.01 |
| 26 | Ben Timmons | 2.62 | 4.93 | Ireland | DNF 5.63 4.35 4.80 2.62 |
| 27 | Jack Corr | 2.63 | 5.04 | Ireland | 5.84 4.68 2.63 7.01 4.60 |
| 28 | Iollan Walsh | 3.28 | 5.08 | Ireland | 4.20 10.76 3.28 4.09 6.94 |
| 29 | Daragh Cummins | 3.45 | 5.09 | Ireland | 3.94 3.45 4.52 7.19 6.82 |
| 30 | Daithí O'Connor | 3.23 | 5.17 | Ireland | 4.45 3.23 4.37 9.92 6.68 |
| 31 | Mark Mooney | 4.08 | 5.31 | Ireland | 5.14 5.95 4.08 4.83 7.39 |
| 32 | Ben Lyons | 4.77 | 5.32 | Ireland | 4.98 4.77 5.27 5.70 5.84 |
| 33 | Morgan Ó Torna Evans | 4.52 | 5.49 | Ireland | 4.52 6.77 5.16 4.55 DNF |
| 34 | Neala Bergin | 4.45 | 5.56 | Ireland | 4.85 6.00 4.45 5.82 7.48 |
| 35 | Logan Tully | 4.27 | 5.66 | Ireland | 4.27 4.95 6.39 5.64 17.38 |
| 36 | Simon Kelly | 5.21 | 6.03 | Ireland | 5.21 11.48 5.66 5.46 6.96 |
| 37 | Caitlin Keogh | 3.99 | 6.11 | Ireland | 6.52 8.25 3.99 4.51 7.29 |
| 38 | Nuadha Walsh | 3.82 | 6.67 | Ireland | 7.59 5.48 3.82 8.44 6.94 |
| 39 | Oleksii Bodeichuk | 3.72 | 7.33 | Ukraine | 8.75 9.23 7.44 5.79 3.72 |
| 40 | Kevin Timmons | 5.01 | 7.42 | Ireland | 5.99 9.73 6.55 5.01 DNF |
| 41 | Edward Shields | 6.89 | 7.69 | Ireland | 18.37 7.01 6.89 8.83 7.24 |
| 42 | Jacob Culleton Kaminski | 5.90 | 8.23 | Ireland | 9.73 5.90 8.09 9.59 7.00 |
| 43 | Finn Hsu Caswell | 7.90 | 8.61 | Ireland | 12.56 7.90 8.40 9.02 8.41 |
| 44 | Joe Losken | 4.58 | 8.92 | Ireland | 10.11 4.58 5.64 DNF 11.01 |
| 45 | Olwen Ó Torna Evans | 7.16 | 8.92 | Ireland | 7.16 8.92 7.66 10.17 11.71 |
| 46 | Fionn Ó Dúill | 5.57 | 9.69 | Ireland | 9.54 11.27 10.39 9.15 5.57 |
| 47 | Cian Lynch | 6.98 | 9.72 | Ireland | 6.98 9.73 40.18 8.50 10.94 |
| 48 | Ava Harford | 8.12 | 10.52 | Ireland | 13.13 17.58 9.43 8.12 8.99 |
| 49 | Jeremy Bohua Wei | 6.18 | 11.15 | Ireland | 8.64 29.53 17.32 7.48 6.18 |
| 50 | Ramzy Bettayeb | 9.67 | 11.27 | Ireland | 12.65 10.90 10.26 9.67 15.41 |
| 51 | Ethan Quinn | 9.79 | 11.30 | Ireland | 12.13 12.39 9.79 11.86 9.90 |
| 52 | Basil McGrath | 11.18 | 13.93 | Ireland | 16.12 14.76 12.15 11.18 14.87 |
| 53 | Korbyn Lee | 10.59 | 15.55 | United States | 12.22 18.87 16.35 18.08 10.59 |
| 54 | Alex Leung | 7.07 | 17.06 | Ireland | 19.28 19.90 7.07 11.99 23.63 |
| 55 | Nathan Gallo | 15.56 | 18.04 | Ireland | 15.90 21.95 16.28 15.56 33.00 |
| 56 | Aoife Dowling | 13.01 | 18.82 | Ireland | 16.33 23.78 20.78 19.36 13.01 |
| 57 | Blanka Sarkadi | 17.94 | 19.84 | Hungary | 17.94 18.18 20.44 23.03 20.89 |
| 58 | Mairéad Togher | 17.48 | 29.53 | Ireland | 36.92 1:17.69 26.09 25.58 17.48 |
| 59 | Peter Taylor | 5.22 | DNF | Ireland | 6.13 5.22 DNF DNF 6.82 |
| 4x4x4 Cube Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Cillian Hainbach | 24.49 | 25.90 | Ireland | 27.36 26.57 24.49 25.72 25.41 |
| 2 | Ciarán Beahan | 19.83 | 26.15 | Ireland | 24.93 29.54 34.82 23.97 19.83 |
| 3 | Alex Samuel Martin | 25.85 | 29.91 | Ireland | 29.41 30.03 37.10 25.85 30.30 |
| 4 | Elliott Laurent | 26.47 | 30.24 | Ireland | 30.83 26.47 31.95 29.49 30.41 |
| 5 | Namuun Natsagdorj | 29.74 | 34.71 | Mongolia | 40.76 29.74 35.60 30.99 37.54 |
| 6 | Kalin Doherty | 34.05 | 34.95 | Ireland | 34.38 35.16 34.05 37.96 35.32 |
| 7 | Ben Timmons | 34.88 | 37.66 | Ireland | 40.77 34.88 37.52 39.58 35.87 |
| 8 | Nikita Grytsenko (Микита Гриценко) | 35.51 | 38.70 | Ukraine | 37.45 35.69 43.28 35.51 42.95 |
| 9 | Lucas Patrick Dowling | 35.18 | 39.18 | Ireland | 35.18 40.36 38.54 39.02 39.97 |
| 10 | Rían Burke | 35.94 | 39.54 | Ireland | 41.20 40.56 44.91 35.94 36.85 |
| 11 | Tom Doherty | 32.87 | 40.06 | Ireland | 41.71 39.42 45.06 32.87 39.04 |
| 12 | William Carey | 35.66 | 40.49 | Ireland | 41.62 42.86 43.13 37.00 35.66 |
| 13 | Daithí O'Connor | 36.36 | 41.16 | Ireland | 36.36 50.88 42.74 41.33 39.42 |
| 14 | Oisín Mulkerrin | 34.73 | 42.19 | Ireland | 45.87 34.73 40.36 DNF 40.33 |
| 15 | Oisín Olwill | 38.64 | 42.67 | Ireland | 38.64 43.52 45.98 43.97 40.51 |
| 16 | Caleb Gallo | 39.88 | 42.97 | Ireland | 44.50 42.71 39.88 50.67 41.70 |
| 17 | Jack Corr | 38.40 | 43.67 | Ireland | 38.40 45.09 DNF 47.08 38.84 |
| 18 | Hugo McGrath | 45.98 | 49.46 | Ireland | 51.82 58.90 48.40 45.98 48.15 |
| 19 | Iollan Walsh | 47.89 | 50.42 | Ireland | 47.89 48.96 51.10 51.19 56.94 |
| 20 | Oli Sweeney | 51.15 | 52.42 | Ireland | 51.96 52.98 51.15 56.44 52.32 |
| 21 | Leon Eoín Bailey | 44.20 | 57.14 | Ireland | 1:10.39 58.45 44.20 51.08 1:01.88 |
| 22 | Seán O'Toole | 52.74 | 57.19 | Ireland | 1:03.23 55.17 DNF 53.16 52.74 |
| 23 | Lucas Harford | 52.33 | 57.62 | Ireland | 52.33 53.03 1:00.46 59.38 1:06.66 |
| 24 | Conor Smith | 53.70 | 57.98 | Ireland | 1:00.99 53.70 1:12.47 55.68 57.26 |
| 25 | Simon Kelly | 49.47 | 58.44 | Ireland | 49.47 1:05.61 1:04.11 59.17 52.04 |
| 26 | Logan Tully | 52.28 | 1:00.75 | Ireland | 1:11.90 56.13 1:09.48 56.63 52.28 |
| 27 | Daragh Cummins | 54.93 | 1:01.02 | Ireland | 1:02.37 57.93 1:02.76 1:26.44 54.93 |
| 28 | Benedek Sarkadi | 54.21 | 1:01.48 | Hungary | 59.66 1:03.99 1:00.80 1:04.98 54.21 |
| 29 | Mark Mooney | 53.80 | 1:01.66 | Ireland | 55.48 53.80 55.91 1:13.58 1:16.31 |
| 30 | Rory Pappas | 52.55 | 1:01.69 | Ireland | 1:03.26 52.55 1:01.96 1:05.62 59.84 |
| 31 | Ben Lyons | 1:02.66 | 1:10.23 | Ireland | 1:17.05 1:09.62 1:04.02 DNF 1:02.66 |
| 32 | Daniel Strzelecki | 1:08.88 | 1:12.51 | Ireland | 1:09.22 1:15.85 1:12.45 1:08.88 1:17.71 |
| 33 | Kevin Timmons | 1:14.13 | 1:17.94 | Ireland | 1:22.55 1:15.68 1:14.13 1:15.60 DNF |
| 34 | Caitlin Keogh | 1:17.86 | 1:23.74 | Ireland | 1:28.90 1:34.37 1:17.86 1:20.63 1:21.69 |
| 35 | Callie LePage | 1:10.50 | 1:24.31 | Ireland | 1:21.19 1:10.50 1:32.42 1:19.32 1:46.31 |
| 36 | Morgan Ó Torna Evans | 1:20.59 | 1:37.29 | Ireland | 1:20.59 2:01.20 1:26.30 1:24.36 3:30.09 |
| 37 | Peter Taylor | 54.88 | DNF | Ireland | DNF 54.88 DNF 1:14.99 1:02.31 |
| 38 | Edward Shields | 1:41.51 | Ireland | 1:53.96 1:41.51 | |
| 39 | Olwen Ó Torna Evans | 1:46.78 | Ireland | 2:05.51 1:46.78 | |
| 40 | Korbyn Lee | 2:04.45 | United States | 2:55.32 2:04.45 | |
| 41 | Oleksii Bodeichuk | 2:23.07 | Ukraine | 2:23.07 2:27.81 | |
| 42 | Ava Harford | 2:23.09 | Ireland | 3:00.11 2:23.09 | |
| 43 | Cian Lynch | 2:46.85 | Ireland | 3:08.99 2:46.85 | |
| 44 | Finn Hsu Caswell | DNF | Ireland | DNF DNF | |
| 5x5x5 Cube Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Ciarán Beahan | 39.89 | 43.80 | Ireland | 46.29 42.84 45.01 43.56 39.89 |
| 2 | Cillian Hainbach | 42.12 | 45.49 | Ireland | 46.23 42.12 47.37 48.81 42.87 |
| 3 | Elliott Laurent | 49.51 | 51.30 | Ireland | 50.00 49.51 53.83 52.39 51.50 |
| 4 | Alex Samuel Martin | 49.90 | 54.16 | Ireland | 53.46 57.19 53.89 49.90 55.12 |
| 5 | CJ Furey | 55.13 | 1:03.57 | Ireland | 1:12.23 56.93 55.13 1:12.51 1:01.54 |
| 6 | Daniel Hamilton | 1:03.03 | 1:04.46 | Ireland | 1:07.77 1:03.40 1:04.17 1:05.80 1:03.03 |
| 7 | Nikita Grytsenko (Микита Гриценко) | 1:00.40 | 1:04.57 | Ukraine | 1:04.56 1:04.94 1:04.20 1:00.40 1:06.87 |
| 8 | Namuun Natsagdorj | 1:04.82 | 1:07.09 | Mongolia | 1:08.36 1:07.58 1:04.82 1:06.79 1:06.90 |
| 9 | Oisín Mulkerrin | 1:03.35 | 1:08.18 | Ireland | 1:16.85 1:03.35 1:08.62 1:08.91 1:07.02 |
| 10 | Ben Timmons | 1:04.49 | 1:10.46 | Ireland | 1:25.82 1:05.05 1:04.49 1:08.61 1:17.72 |
| 11 | Kalin Doherty | 1:06.91 | 1:12.42 | Ireland | 1:06.91 1:11.85 1:14.24 1:11.16 1:15.49 |
| 12 | Daithí O'Connor | 1:10.45 | 1:15.49 | Ireland | 1:21.31 1:20.31 1:13.15 1:13.02 1:10.45 |
| 13 | Rían Burke | 1:12.49 | 1:17.17 | Ireland | 1:17.00 1:12.49 1:20.14 1:29.21 1:14.36 |
| 14 | Hugo McGrath | 1:17.05 | 1:19.17 | Ireland | 1:17.05 1:17.83 1:20.96 1:18.72 1:21.43 |
| 15 | Tom Doherty | 1:16.52 | 1:19.85 | Ireland | 1:16.52 1:22.99 1:17.52 1:19.03 1:27.48 |
| 16 | Tadhg Kelly | 1:17.89 | 1:24.68 | Ireland | 1:29.95 1:22.16 1:17.89 1:27.58 1:24.29 |
| 17 | William Carey | 1:21.20 | 1:24.92 | Ireland | 1:26.49 1:21.20 1:42.46 1:23.75 1:24.52 |
| 18 | Lucas Patrick Dowling | 1:19.65 | 1:26.60 | Ireland | 1:23.23 1:50.51 1:19.65 1:24.16 1:32.42 |
| 19 | Jack Corr | 1:24.04 | 1:27.72 | Ireland | 1:29.47 1:27.01 1:26.68 1:24.04 1:29.55 |
| 20 | Conor Smith | 1:21.32 | 1:31.06 | Ireland | 1:32.69 1:31.69 1:28.81 1:21.32 1:37.70 |
| 21 | Mary Hennessy | 1:22.22 | 1:32.11 | Ireland | 1:47.83 1:25.70 1:45.30 1:22.22 1:25.32 |
| 22 | Caleb Gallo | 1:28.49 | 1:33.10 | Ireland | 1:35.19 1:34.52 1:40.51 1:29.59 1:28.49 |
| 23 | Logan Tully | 1:34.60 | 1:37.33 | Ireland | 1:47.93 1:38.14 1:34.60 1:38.96 1:34.89 |
| 24 | Mark Mooney | 1:31.31 | 1:39.00 | Ireland | 1:31.31 1:40.30 1:57.61 1:37.72 1:38.98 |
| 25 | Leon Eoín Bailey | 1:39.64 | 1:46.82 | Ireland | 1:43.92 1:53.24 1:45.85 1:39.64 1:50.69 |
| 26 | Oisín Olwill | 1:32.61 | 1:47.41 | Ireland | 1:32.61 1:42.88 1:53.48 3:11.57 1:45.88 |
| 27 | Simon Kelly | 1:30.12 | 1:50.13 | Ireland | 1:53.23 1:51.22 1:45.93 2:42.18 1:30.12 |
| 28 | Oli Sweeney | 1:43.01 | 1:50.71 | Ireland | 1:46.66 2:02.84 1:43.01 1:54.72 1:50.75 |
| 29 | Iollan Walsh | 1:27.85 | 1:53.32 | Ireland | 1:41.11 2:11.47 2:12.35 1:47.39 1:27.85 |
| 30 | Seán O'Toole | 1:41.07 | 1:55.06 | Ireland | 1:49.71 2:02.34 1:59.29 1:56.17 1:41.07 |
| 31 | Peter Taylor | 1:51.97 | 2:04.10 | Ireland | 2:07.28 1:51.97 1:59.31 2:05.72 2:09.02 |
| 32 | Daniel Strzelecki | 1:58.12 | 2:07.57 | Ireland | 2:06.07 2:13.98 1:58.12 2:40.88 2:02.65 |
| 33 | Oscar Luigi M. Gravador | 1:45.21 | 2:08.46 | Italy | 2:08.02 2:18.09 2:50.60 1:59.27 1:45.21 |
| 34 | Rory Pappas | 2:05.92 | 2:08.80 | Ireland | 2:08.30 2:06.87 2:15.43 2:11.22 2:05.92 |
| 35 | Lucas Harford | 2:09.95 | 2:12.78 | Ireland | 2:09.95 2:12.99 2:27.49 2:13.52 2:11.83 |
| 36 | Tiernan McCorry | 2:14.14 | 2:31.36 | Ireland | 2:27.77 2:48.95 2:36.11 2:30.21 2:14.14 |
| 37 | Ben Lyons | 2:38.39 | Ireland | 2:38.39 DNF | |
| 38 | Kevin Timmons | 2:40.37 | Ireland | 2:48.12 2:40.37 | |
| 39 | Caitlin Keogh | 3:11.79 | Ireland | 3:11.79 DNF | |
| 40 | Edward Shields | 3:17.75 | Ireland | DNF 3:17.75 | |
| 41 | Morgan Ó Torna Evans | DNF | Ireland | DNF DNF | |
| 41 | Korbyn Lee | DNF | United States | DNF DNF | |
| 3x3x3 Blindfolded Final Best of 3 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Kalin Doherty | 45.87 | DNF | Ireland | DNF 1:13.15 45.87 |
| 2 | Cillian Hainbach | 1:15.26 | DNF | Ireland | DNF 1:15.46 1:15.26 |
| 3 | Ben Timmons | 1:23.64 | DNF | Ireland | DNF 1:23.64 DNF |
| 4 | Rían Burke | 1:46.90 | DNF | Ireland | DNF 1:46.90 DNF |
| 5 | Ciarán Beahan | 3:15.96 | DNF | Ireland | 3:15.96 DNF DNF |
