3x3x3 Cube First round |
Group | No. | Scramble |
A | #1 | D F' D L' B' R U2 R' D2 F' L F B' D2 F R2 F' U2 L2 |
A | #2 | R2 F2 L2 U' B2 D F2 L2 F' U2 F' L2 U L B' D U' F2 R2 |
A | #3 | F2 L2 R2 D2 B' U2 F' U2 L2 R U F D L D B F2 U L |
A | #4 | U2 R' B' D' R2 D2 B R2 D' L F2 D2 B2 D' L2 D R2 F2 D' |
A | #5 | R2 D2 R U2 F2 R D2 R U2 R' U L2 D2 F' L' B' F L' R U |
A | Ex#1 | U2 F2 U L2 D B2 D F2 U B R2 D F' R U L2 B D2 F L' |
A | Ex#2 | U2 B R2 U2 F U2 F' L2 B R' D' F2 D' B' R2 D' L B R' B2 |
B | #1 | L2 B2 R U' B D F' D2 L B2 D F2 D2 B' L2 B2 D2 L2 D2 |
B | #2 | R' F' D' R' F2 U' L D2 F' R D2 B2 L B2 L B2 R2 D2 R' F2 |
B | #3 | U2 L' F' B2 L2 U R' B D' B' U' D2 B U2 B2 U2 R2 F' U2 |
B | #4 | U F2 R2 D' L2 R2 D U L2 R' B' R' B L' F L2 D' U2 F' L |
B | #5 | U2 F D2 B' U2 F2 U2 R2 F' L2 B L D U L2 F L D2 B2 R' |
B | Ex#1 | U D' R2 B R' U F U' B D B U' F2 U F2 U' R2 U R2 |
B | Ex#2 | U' L2 F' R D B D2 F' R F2 U2 F D2 R2 U2 B2 R2 F' R2 B |
|
3x3x3 Cube Second round |
Group | No. | Scramble |
A | #1 | B2 R' F2 L' B2 L' U2 R' D' L F' R' F2 U' L D B U' F |
A | #2 | D L' D' B D B D F' U F' L D R2 F2 U L2 U' B2 |
A | #3 | R U' D' F L2 F' L2 D2 L F B2 D' B2 U2 B2 R2 U' L2 F2 U' B2 |
A | #4 | L2 D' F2 D R2 D U' L2 D2 F L R' D F' L' U2 B' U F' |
A | #5 | U2 L F' R2 B L' U' B R' U' L2 U' R2 L2 B2 U2 D' L2 D' |
A | Ex#1 | F2 B2 D' R' L2 D' R2 L B' U R D' R2 L2 U' F2 R2 U' F2 |
A | Ex#2 | R2 B D2 U2 F L2 F D2 F' U2 R' F R' D' L F2 D' U' B' F |
B | #1 | R F2 R2 B2 D' L' D2 F R' L F2 R2 B' R2 U2 D2 B2 U2 L2 F |
B | #2 | B2 L F2 R2 U2 B2 R F2 D' F' U2 B D' F D R2 U B2 U' |
B | #3 | D' R2 U B2 D2 L2 U F2 R2 F R B2 L2 R2 D R2 D R2 B' R |
B | #4 | R' B2 D2 R F' U' B L D' R F' D2 L2 F U2 F2 R2 F D2 B' |
B | #5 | D2 F2 U2 L' B2 R' U2 R2 B' F2 D B2 U' R2 F' R B L2 F |
B | Ex#1 | F' R F2 L' F U L2 F B2 L' F2 L2 B2 L2 U' B2 D' R2 B2 D2 |
B | Ex#2 | B2 L2 D F2 L2 F2 U L2 U2 R2 B R' F2 U' F' U' R F L' U |
|
3x3x3 Cube Final |
Group | No. | Scramble |
A | #1 | F L2 R2 F' L2 U2 F D' B' U2 L D2 B' L2 R2 U L2 B |
A | #2 | U L2 F2 L' D F2 D2 L' F' U' F B2 U2 R2 L2 U2 R2 F2 |
A | #3 | F' R F' R2 U2 R' F2 R' L' F' U' R2 L2 B2 U2 R2 B2 U2 L' |
A | #4 | R' F B2 L D' R2 B' U2 B' U' R2 U B2 U B2 U D2 |
A | #5 | B2 L' R' D2 L2 F2 L' B2 R B2 F D2 F' U F D2 L' B2 U B |
A | Ex#1 | B R2 U B U D L' B2 U' L2 F R2 F R2 B2 R2 U2 F R2 U2 |
A | Ex#2 | L' B2 R B2 U B R2 U' R2 F U2 B2 U2 R2 F2 R L2 D2 F2 |
|
2x2x2 Cube Final |
Group | No. | Scramble |
A | #1 | R' F R U2 R2 U2 R2 F R2 U' R2 |
A | #2 | R' F U' R U' R U' R U' R2 U' |
A | #3 | R' U' R F' U' R' U R U' R2 U |
A | #4 | R U' F' R2 U' R2 F' R' U2 R' F' |
A | #5 | R' F' R2 U' R2 U2 F U2 R2 F' U' |
A | Ex#1 | R' U2 F R2 F' R' U R' U2 R U |
A | Ex#2 | U R F' R2 F R' U2 R U' R U2 |
|
4x4x4 Cube First round |
Group | No. | Scramble |
A | #1 | U' F2 L' U' F2 D' R' L F' D F2 D2 R2 D L2 D L2 D R2 B2 Uw2 Fw2 D' R L2 D L Fw2 L U2 R Fw2 L Fw B2 U D' Uw F' Rw' B2 R Uw2 Rw' |
A | #2 | R' B R' U D2 F' D' R F2 U D2 F' R2 D2 F' B2 L2 U2 F' U2 Uw2 Fw2 U2 F Rw2 R' B' R2 B' L' Uw2 Fw2 Rw2 Uw' D' B Uw' U2 Fw Rw F Uw R Fw' D' |
A | #3 | B' U L' D' F2 U' B2 F' L D2 F2 U2 R U2 L' R2 U2 F2 R' Rw2 Uw2 R Uw2 B' Uw2 R D2 Fw2 R B2 U2 L' D' R Uw' D2 Rw' U2 B Uw2 R' Uw' Fw L' |
A | #4 | L2 U' B U2 R' F2 U' L D' F D2 R' U2 R F2 R' B2 U2 L2 F2 U2 Fw2 U' Fw2 F' U' Rw2 U' B' Uw2 F' R2 Fw2 Rw' R B2 R U B' Fw Uw D2 Fw Uw2 F2 U' Rw2 |
A | #5 | B2 D2 L' B2 R2 F2 L2 D2 L' F2 U' L2 F U' F B2 L' F D Uw2 Fw2 D L2 F2 U Fw2 U L' Fw2 Uw2 D' Rw2 Fw R U2 Fw L2 D' Rw' B2 Rw' F2 Uw' U B |
A | Ex#1 | U B' U2 L2 F L' F D B D R' D2 R' U2 L B2 R' D2 L2 F2 U2 Uw2 Rw2 R' Uw2 R' F' U2 F2 L' F2 Rw2 F2 Uw R D2 R Uw Rw Uw' D' Rw' Fw' D' R L' |
A | Ex#2 | B2 R B2 U2 L B2 U2 B2 R' D2 L' D R2 F L B' D B' F L' Rw2 Uw2 D Rw2 Uw2 R B2 Uw2 L2 Fw2 U' R' Fw' L' Uw2 D' L2 Fw Uw U' Rw' U Fw2 Uw' R |
B | #1 | F2 R' B R L' U L' D' L' B' U2 B' D2 B2 R2 B F2 L2 B2 Uw2 R Uw2 U2 D' Rw2 Fw2 U2 L' F2 U2 L2 B' Rw2 Fw U2 Fw D Uw R2 Fw' Uw Fw' Uw2 |
B | #2 | F L2 F L2 U2 L2 F B U2 L2 U B' U F2 R B' D' B2 U L' Fw2 Uw2 L' F Rw2 B' U2 Fw2 R' Fw2 D2 L Uw R Uw2 U' Fw2 F' L' Fw' D Rw2 Uw Fw' D' |
B | #3 | L2 R B' R2 U' F D2 F2 D L D' F2 U' R2 U2 D L2 B2 D' Fw2 R2 Uw2 U' B' Uw2 Rw2 D R2 U' F D Rw F' R B2 L2 Uw' B Uw R' Uw' B2 Rw' L' |
B | #4 | R' B U' F' L' D' F' D B' R' F2 U R2 B2 U' L2 D2 R2 L2 Uw2 B L2 D Fw2 Uw2 D' Fw2 F' R2 F L2 Rw' U' F2 Rw Fw2 L' Fw Rw' Uw' Rw L2 U F |
B | #5 | F2 U' B2 D2 R2 L2 D R2 D' F' U R' L' B U L2 D B2 L F' Uw2 Rw2 Fw2 B Rw2 R' F' Rw2 L' Fw2 Uw2 F2 R' Uw B' R2 F U' Rw2 Uw' Rw Fw2 Rw' Fw B2 |
B | Ex#1 | L D2 U' L B2 L2 B D2 L R' D' B2 U' L2 U F2 R2 D2 F2 Rw2 D Fw2 Rw2 D F B2 U2 B2 Uw2 U' D' F Rw L' D' L2 B' Rw2 Fw Uw' Rw' Fw' B Rw Fw2 |
B | Ex#2 | F R2 F R2 F U2 D2 B' F' R' U B R F' U' F' U2 L2 D' Fw2 R2 D Fw2 F2 Uw2 B' D Rw2 Uw2 R2 F U2 Rw F' U2 R D' R Uw' Rw' Fw2 F Rw2 B2 Uw' |
|
4x4x4 Cube Final |
Group | No. | Scramble |
A | #1 | R2 F2 D' U' R2 U' F2 R2 F2 R D2 L U2 F U L' B' F2 D U2 Rw2 Fw2 D2 R U' B2 Rw2 F2 Rw2 U L' U' Fw' R2 U B2 R Fw' D' Rw' U F' Uw Rw2 R' |
A | #2 | D' L2 D2 L2 B2 U' F2 L2 U' B2 U' L U B L2 R' F D' U B2 Rw2 F' L2 Uw2 D' U' Rw2 D' F' U2 R2 Rw F' U' R2 B Fw R' Uw B F2 Uw2 L' B |
A | #3 | F' D2 U R2 U' L' D U R2 B U2 L F2 D2 L' D2 R' D2 L2 U2 Fw2 Uw2 U' R' B2 U' Fw2 U2 L' Uw2 D' Fw' Rw2 R2 D R2 B Uw' R' Uw2 Rw B' R2 U |
A | #4 | R D' U2 B' U2 B D2 F' L U B2 F2 L' B2 F2 D2 R' L D2 U2 Uw2 R Fw2 F2 L' F2 Rw2 B2 Uw2 U' Fw2 R' D' F' U2 Fw2 L' Fw' B' Rw Uw U Rw2 B2 D2 F' |
A | #5 | B2 D2 F R2 D2 B L2 B D2 U2 B' U B' R' L' F' D U2 F B' U2 Uw2 R' Fw2 R2 B' Uw2 F D2 R' L Uw2 Fw2 U F2 B' Uw D' B' Rw Uw D' Fw2 B L2 R |
A | Ex#1 | B' R2 F' U2 D2 R2 U2 B' L2 F2 R2 D' F U2 B2 L2 F2 L D F2 R' Uw2 F' L' Uw2 U2 R2 B' Rw2 Fw2 F R Fw2 L' Uw' R' B2 D F Fw L' Uw' Fw' F2 Rw2 B2 |
A | Ex#2 | R2 B D L' F' R' U' F' D2 F L2 F2 U L2 U F2 U' R2 F2 R2 B2 Rw2 Fw2 R L2 U Rw2 F2 D Rw2 L' D' R' Fw U2 Fw B2 D L' Rw U' Rw Uw' L D' R |
|
6x6x6 Cube Final |
Group | No. | Scramble |
A | #1 | F 3Rw2 Dw' B2 Rw2 Uw2 L' Bw D' Rw' R' L2 Dw' 3Fw Dw' B2 Fw2 3Rw' Dw2 Fw B D Uw' Fw Dw' Uw2 D R Dw U2 F' L2 Dw2 Rw' U 3Fw' Rw Bw2 F2 U2 Bw' B2 L' Lw2 3Rw2 Fw B2 3Fw2 Uw2 Dw' U L2 Dw Bw2 F Fw' Uw2 L2 B' 3Uw' B' 3Rw2 D 3Fw' Fw' Uw L' 3Uw' B2 R Lw Bw2 R2 3Uw2 D' F' U' L2 Rw' Fw' |
A | #2 | Dw L Rw2 U2 Uw' Lw2 Rw Bw2 B' Rw2 3Rw L 3Uw2 L2 B Lw Bw2 Dw2 D Rw2 L D Uw2 R U' 3Fw Fw2 Dw 3Uw2 F B 3Fw' D2 R' Bw' L' Lw' 3Rw2 3Uw B D' Dw 3Rw2 B2 Rw2 U Dw2 Bw2 D2 U L' F' U' Fw 3Uw2 Uw' Fw2 Lw 3Uw 3Fw B' Dw' Bw' B2 3Fw2 Lw L' 3Fw U Rw Bw' Fw2 L2 D' B 3Fw' Dw2 Lw2 3Uw 3Rw |
A | #3 | Fw2 3Fw' L' 3Fw2 Rw2 Dw2 Fw' Uw' R' Bw U' F2 U L F Lw2 D2 B2 3Rw2 R' Rw2 D 3Uw' R' Uw' Rw' Lw Fw D2 U2 Uw 3Uw' 3Fw' U' Dw 3Uw Rw Uw Fw' Lw' Uw' 3Rw2 Rw' Bw2 3Fw' Fw 3Rw' Dw' Lw B R Dw' L D' F' Lw2 R' U' Fw Dw2 3Fw2 U' Lw2 Uw' Fw2 F2 Bw' D2 Dw2 Rw2 R2 3Rw' U' F Lw' Fw' U2 Bw' U' R' |
A | Ex#1 | Dw' Rw' Bw Uw2 Lw2 R' 3Uw2 Lw Uw2 Fw Dw R' F' Bw' 3Fw' 3Rw' U' Rw' R2 U' Fw2 Dw2 L Uw2 L' Dw' 3Fw' B Bw' Lw' F 3Uw L2 3Fw Bw' D2 F' Bw 3Rw2 B2 Rw Fw' Uw2 3Fw' Bw' 3Uw' F' Lw' D F2 U' Dw' F2 Uw' Fw' L2 Lw R' U' 3Uw2 Fw2 3Rw2 D2 Bw' Rw' F 3Uw' U' 3Rw B2 3Fw' Bw' R' F2 L B' 3Uw' Fw 3Fw L' |
A | Ex#2 | 3Rw' Rw2 Lw' D' U' Rw' U B Lw R2 F' L' B' Dw' L2 F' D' B' Bw' Lw F2 Bw Lw' R' Dw2 3Fw L F2 B' Rw2 3Uw' U2 L' R2 Uw2 U' D' 3Fw' Lw' F' Lw2 Dw2 3Fw D U' Dw2 3Rw' 3Uw2 R L' Lw' 3Uw Uw Fw' 3Rw U' R2 Fw' L2 Fw F' Lw' D2 Bw' 3Fw2 F Fw2 D B2 3Rw B R Dw' Bw 3Fw Lw' Rw' 3Fw Rw B |
B | #1 | Uw2 L' Dw 3Rw Bw' 3Rw B2 Bw2 D' F2 L' F' 3Rw F' 3Rw' Bw2 Dw' U' Rw2 D' Dw2 R' F Lw2 L' Fw2 Bw' Rw2 Lw 3Uw Rw2 3Rw2 Dw' L' Fw' D 3Uw2 R L2 3Uw2 F' Dw2 Bw2 3Uw 3Fw U2 3Fw' Uw U2 Bw' 3Fw' F' L2 U2 Fw2 Dw2 F2 U B 3Uw' R2 Bw F' U' D Rw F Uw' D Rw' Fw Uw 3Fw' Bw' Uw2 B' Lw2 Dw2 Lw Dw2 |
B | #2 | B Rw2 L' 3Fw Uw 3Fw Rw' Uw2 3Fw2 Dw Lw' 3Fw' 3Uw Lw L' Bw' F' B' R' D' 3Fw' B 3Uw2 Uw2 R' Lw L' U R' L Rw' D' Lw2 B2 R Rw' Bw' 3Rw2 Rw2 Lw2 Fw L2 B' Uw' L' B2 R2 B Uw 3Uw2 3Fw R' Lw' 3Rw2 3Uw2 B' L2 D' Lw Bw Dw' L' Dw' 3Rw' Rw' B' L' Dw2 3Fw2 Fw' Bw' R Dw' 3Uw Fw' Lw' R2 3Fw2 F2 U' |
B | #3 | Uw2 3Uw2 U' 3Fw U' R D 3Uw2 R' Lw2 D' F2 Rw L D2 Rw Bw2 Rw2 D2 Bw' F Lw B2 Lw Dw R L2 B' D' Rw Dw2 D2 Bw' 3Rw' U2 D2 Bw Lw2 U2 F2 3Rw' Fw D' L' 3Rw2 3Fw' U R2 Dw' 3Rw2 F' B2 Dw2 3Uw Bw' Lw' Bw' Dw Bw Rw' 3Uw2 D B2 Lw' L' 3Rw' B U2 B Lw' 3Uw' Uw2 D' B Bw' Uw2 3Uw' 3Rw' D' 3Fw2 |
B | Ex#1 | 3Rw2 3Uw2 Dw' F Fw' Rw2 R' Uw' U L2 Uw2 R2 Dw 3Uw 3Fw2 Fw' B 3Rw 3Fw2 B' Lw2 B 3Fw2 U B2 R' 3Uw' Fw Uw2 3Fw R' Rw' 3Uw Lw2 R' D' Bw' 3Uw' Fw U2 Lw2 Dw' D 3Rw2 L 3Fw Bw 3Uw2 D Uw' B' Uw2 Bw Fw' B' 3Rw' R Bw2 3Rw Lw B' 3Fw D Rw2 F' 3Rw Rw' F2 Uw Rw2 R2 Dw Rw' Uw2 Bw Dw2 3Fw' Bw2 Rw' Lw' |
B | Ex#2 | L Fw2 U2 3Rw2 Uw R' 3Uw' L' Uw2 3Fw' Rw' U' Fw B' R U' 3Uw2 3Rw U L' 3Fw R 3Fw Fw' Bw2 Dw Uw' R2 Fw' D' Dw2 F2 R2 3Fw2 Fw' B Lw 3Rw2 Uw2 Lw R' F2 Lw' B2 Bw' Fw' 3Uw' Rw Dw' F R2 D 3Uw2 U' Dw Bw2 L2 Lw2 D' Dw' Fw2 3Fw' 3Uw2 3Fw2 R' 3Uw Rw D' U 3Uw2 Fw' L2 Lw2 D 3Uw' B' R' L' Bw' Fw2 |
|
3x3x3 Blindfolded Final |
Group | No. | Scramble |
A | #1 | F2 D' R2 U2 R2 U' R2 B2 L2 D2 F R U2 F' U' L R' D2 U F' D2 Rw' Uw2 |
A | #2 | L U2 L' D2 L' U2 R2 F2 D2 R F' R2 D F2 U2 F R' F2 D F2 Rw' Uw' |
A | #3 | U F2 U R2 B2 U L2 B2 U' B' D U' B2 D' U L D F2 L Uw' |
A | Ex#1 | R2 D' F2 D U2 B2 F2 L2 B2 F' D B2 R' D L' F' R2 B' U B U' Rw2 Uw |
A | Ex#2 | D U B2 D2 L2 R2 F' U' B' D' B2 F' U' B' D L F' Rw2 Uw |
|
3x3x3 One-Handed First round |
Group | No. | Scramble |
A | #1 | R U2 F' R2 D L F' D2 F' U' F' U2 D2 L2 F2 D2 B L2 F2 U2 |
A | #2 | F2 R2 D2 F2 R2 B R2 B' L2 B R B' F' R' U B U R F2 |
A | #3 | R U D B R F U D' R2 D' F U2 B2 R L' B2 R2 D2 |
A | #4 | F' D L' U' R F' R2 B D2 R U2 L2 U' F2 B2 D F2 U' R2 U' |
A | #5 | U B2 R2 D R2 D' U2 B2 L2 U R2 F' R' D F U' L F2 R' |
A | Ex#1 | U' B D2 R L' F' L2 B D' R B L2 F2 L2 D' B2 U D2 L2 D |
A | Ex#2 | F2 D R2 B2 U2 F2 D' L2 D U R' D' B U L U2 F D' U2 B D2 |
B | #1 | U L2 R2 U' F2 D L2 R2 D B' U B2 U2 F' R' F L B' R2 |
B | #2 | B U2 B F2 R2 B2 R2 D2 R2 F2 D L2 B U2 B2 L U L' R2 D' |
B | #3 | F2 D B' R U D F D' B' U F' L2 U2 R D2 R' D2 R U2 |
B | #4 | L2 F' U R2 F R' U' L F2 D2 R' U2 R2 U2 D L2 F2 U2 |
B | #5 | L F U2 F' U R2 U B2 L' F' U L2 F2 R D2 R' B2 L U2 R |
B | Ex#1 | B R2 B F' D2 F' R2 F2 U' R2 B' D' U' L B2 R B2 R' B' |
B | Ex#2 | R2 D L2 R2 D' U' B2 D2 R B' U' B U' L D2 B' L2 F L2 |
|
3x3x3 One-Handed Final |
Group | No. | Scramble |
A | #1 | R' U2 F D' R' B2 L F' U L2 B L F2 U2 F2 D2 L D2 R' |
A | #2 | R2 B' F2 U2 B2 R2 F D F2 L2 F' L2 U L' D2 R B R |
A | #3 | U2 F2 R2 D2 B F2 L2 D2 L2 D B L B' D2 B2 F U2 L2 U2 |
A | #4 | U2 R2 B' U' D' L2 F U2 R U D' L' F2 U2 L' U2 F2 B2 U2 R2 |
A | #5 | F L2 U2 B' U2 B' R2 B2 D2 R2 F U F L R2 D B2 L R U |
A | Ex#1 | L B R' D F B2 U R L2 B' U R2 D2 R2 D2 F2 D2 B2 |
A | Ex#2 | U' L' B' U' D2 B R' B2 R' L2 D' R2 U L2 F2 U R2 D2 F2 L2 |
|
Clock First round |
Group | No. | Scramble |
A | #1 | UR5- DR5+ DL2+ UL1+ U6+ R2+ D5- L2- ALL4+ y2 U2- R6+ D4+ L4+ ALL4- DL UL |
A | #2 | UR2- DR5- DL2+ UL2+ U5- R6+ D0+ L5+ ALL5- y2 U3- R4- D6+ L1+ ALL4- UR |
A | #3 | UR3+ DR1- DL4- UL5- U2- R2- D1- L1- ALL3- y2 U0+ R1+ D0+ L4- ALL0+ DL UL |
A | #4 | UR5- DR2+ DL6+ UL2- U2+ R4+ D3- L0+ ALL1- y2 U1- R2- D1- L2+ ALL5+ UR DR DL UL |
A | #5 | UR1+ DR2- DL3+ UL5+ U2- R0+ D4+ L4+ ALL1+ y2 U2- R1- D5+ L6+ ALL3+ DL UL |
A | Ex#1 | UR1+ DR4- DL1+ UL3- U3+ R1+ D3+ L2- ALL2+ y2 U5- R1- D1+ L2+ ALL1- UL |
A | Ex#2 | UR4- DR1- DL4- UL5+ U5+ R3+ D2- L4- ALL3+ y2 U4- R0+ D1- L4- ALL3- DR DL UL |
B | #1 | UR2+ DR5+ DL6+ UL6+ U3+ R5- D5- L2- ALL2+ y2 U5+ R4+ D1- L5- ALL6+ DR |
B | #2 | UR4- DR4+ DL5+ UL1+ U0+ R3- D4- L5- ALL4- y2 U0+ R6+ D3- L1+ ALL3+ DL |
B | #3 | UR5+ DR3+ DL6+ UL6+ U1+ R5+ D2+ L4- ALL1- y2 U1+ R2+ D4+ L4- ALL5+ UR DR DL UL |
B | #4 | UR4- DR1- DL6+ UL6+ U4+ R5+ D5- L5- ALL5- y2 U4+ R0+ D4- L5+ ALL5- DL |
B | #5 | UR3+ DR0+ DL3- UL3+ U2- R3- D2+ L0+ ALL4- y2 U4+ R1- D4+ L5- ALL3- UR DR DL |
B | Ex#1 | UR1- DR4- DL1- UL1+ U6+ R4- D1+ L6+ ALL1- y2 U6+ R5- D5- L1- ALL5+ UR DR DL UL |
B | Ex#2 | UR5+ DR4- DL2- UL3- U5- R2+ D6+ L1- ALL4+ y2 U1+ R3+ D2- L1+ ALL0+ UR DR DL UL |
|
Clock Final |
Group | No. | Scramble |
A | #1 | UR3- DR4+ DL2+ UL3- U0+ R4+ D4+ L5- ALL6+ y2 U1+ R4- D0+ L3- ALL2+ UR DR DL |
A | #2 | UR3+ DR4+ DL1+ UL0+ U3+ R4- D5+ L2- ALL1- y2 U4+ R2+ D4+ L3- ALL3+ UR DL |
A | #3 | UR6+ DR1+ DL3- UL6+ U0+ R5- D3+ L0+ ALL5- y2 U4+ R0+ D1- L5- ALL4- UR |
A | #4 | UR5+ DR4- DL1- UL5- U3+ R3+ D5- L5+ ALL2+ y2 U3+ R3- D3- L6+ ALL3- DR |
A | #5 | UR2+ DR1- DL2+ UL2- U3+ R1+ D3- L0+ ALL5- y2 U4+ R2+ D3- L4- ALL5- DR UL |
A | Ex#1 | UR1+ DR4+ DL4+ UL1+ U4- R0+ D5- L2+ ALL2+ y2 U1- R2- D4- L1+ ALL2+ UR UL |
A | Ex#2 | UR1- DR4- DL6+ UL4+ U3- R4+ D5- L5- ALL1+ y2 U3- R3- D3- L1+ ALL1- DR |
|
Skewb Final |
Group | No. | Scramble |
A | #1 | L R L R' L' R' B' L' B' U R |
A | #2 | L R L U B L R U' B R L' |
A | #3 | L R L' B' R B R' L U B' R' |
A | #4 | L R U' B L' R' L R' B R' B |
A | #5 | L R L U B' U L' R' U' B L' |
A | Ex#1 | L R B R L U L U' B U B |
A | Ex#2 | L R B' R' L' R' B R U' R' B' |