Winners Top 3 All Results By Person Scrambles
| Place | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | |||||
| 1 | Julian Giæver-Engesmo | 6.76 | 7.48 | Norway | 8.22 7.11 10.08 6.76 7.11 |
| 2 | Lars Ulveseth | 7.53 | 8.38 | Norway | 8.95 8.03 8.17 10.37 7.53 |
| 3 | Bjørnar Lund Mathisen | 7.68 | 9.91 | Norway | 9.27 7.68 11.51 10.59 9.88 |
| 2x2x2 Cube | |||||
| 1 | Anders Barhaugen | 1.71 | 2.13 | Norway | 2.04 1.89 1.71 2.85 2.46 |
| 2 | Mathias Søndergaard Byrne | 2.18 | 3.12 | Denmark | 2.94 2.77 2.18 4.60 3.65 |
| 3 | Julian Giæver-Engesmo | 1.33 | 3.25 | Norway | 4.07 3.06 1.33 2.61 6.70 |
| 4x4x4 Cube | |||||
| 1 | Mathias Søndergaard Byrne | 30.47 | 31.48 | Denmark | 31.69 30.47 31.42 31.32 32.93 |
| 2 | Anders Barhaugen | 32.73 | 36.62 | Norway | 43.42 37.07 39.28 33.52 32.73 |
| 3 | Lars Ulveseth | 33.55 | 37.21 | Norway | 33.55 44.43 34.66 39.59 37.38 |
| 5x5x5 Cube | |||||
| 1 | Mathias Søndergaard Byrne | 56.80 | 58.39 | Denmark | 1:00.07 56.80 1:00.78 58.11 56.98 |
| 2 | Anders Barhaugen | 58.33 | 1:04.24 | Norway | 1:10.71 DNF 1:03.53 58.48 58.33 |
| 3 | Kostiantyn Stadnyk (Костянтин Стадник) | 1:00.82 | 1:05.59 | Ukraine | 1:06.22 1:07.33 1:04.21 1:00.82 1:06.34 |
| 3x3x3 Blindfolded | |||||
| 1 | Ole Nikolai Gjerset | 1:51.51 | DNF | Norway | 1:51.51 DNF DNF DNF DNF |
| 2 | Lars Johan Folde | 1:55.57 | DNF | Norway | 1:55.57 DNF DNF DNF DNF |
| 3 | Anders Barhaugen | 2:33.03 | DNF | Norway | DNF 2:42.39 DNF 4:26.83 2:33.03 |
| 3x3x3 One-Handed | |||||
| 1 | Mathias Søndergaard Byrne | 13.84 | 14.71 | Denmark | 15.78 13.84 14.76 15.37 14.00 |
| 2 | Julian Giæver-Engesmo | 12.30 | 20.02 | Norway | 23.56 21.22 20.14 18.71 12.30 |
| 3 | Anders Barhaugen | 18.27 | 20.63 | Norway | 24.12 19.36 21.13 21.41 18.27 |
| Clock | |||||
| 1 | Anders Barhaugen | 3.32 | 4.05 | Norway | 4.82 3.32 3.65 3.67 DNF |
| 2 | Bjørnar Lund Mathisen | 6.55 | 8.02 | Norway | 8.41 11.17 8.59 7.06 6.55 |
| 3 | Andreas Nessan | 7.97 | 11.35 | Norway | 8.59 9.52 7.97 DNF 15.94 |
| Megaminx | |||||
| 1 | Kostiantyn Stadnyk (Костянтин Стадник) | 35.44 | 39.27 | Ukraine | 40.59 37.47 39.74 41.99 35.44 |
| 2 | Julian Giæver-Engesmo | 52.51 | 1:03.62 | Norway | 1:16.03 1:02.48 58.46 1:09.92 52.51 |
| 3 | Lars Johan Folde | 1:09.29 | 1:11.21 | Norway | 1:09.29 1:11.27 1:17.10 1:11.35 1:11.02 |
| Pyraminx | |||||
| 1 | Julian Giæver-Engesmo | 3.08 | 3.60 | Norway | DNF 3.08 3.13 3.90 3.77 |
| 2 | Anders Barhaugen | 3.94 | 4.67 | Norway | 5.08 4.05 4.88 5.69 3.94 |
| 3 | Ole Nikolai Gjerset | 3.10 | 6.38 | Norway | 7.13 5.79 6.76 6.60 3.10 |
| Skewb | |||||
| 1 | Anders Barhaugen | 4.84 | 5.13 | Norway | 5.25 5.05 5.08 7.54 4.84 |
| 2 | Julian Giæver-Engesmo | 5.01 | 6.85 | Norway | 5.01 8.53 5.07 11.20 6.95 |
| 3 | Torgeir Sundseth Robertsen | 5.53 | 7.30 | Norway | 6.77 8.24 5.53 7.73 7.41 |

