Wojciech Inglot
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1707 | 15642 | 63842 | 14.93 | 18.19 | 65088 | 15856 | 1733 | 50/50 | |||
| 2x2x2 Cube | 1781 | 15880 | 54506 | 4.36 | 5.33 | 34396 | 10049 | 1211 | 36/39 | |||
| 4x4x4 Cube | 1191 | 10976 | 38929 | 1:12.68 | 1:31.15 | 40484 | 11396 | 1042 | 13/15 | |||
| 5x5x5 Cube | 835 | 7607 | 24855 | 2:28.41 | 2:47.22 | 21969 | 6594 | 589 | 11/11 | |||
| 7x7x7 Cube | 448 | 3815 | 11803 | 8:16.03 | 8:39.43 | 8921 | 2803 | 274 | 6/6 | |||
| 3x3x3 One-Handed | 1325 | 12472 | 47504 | 42.31 | 7/8 | |||||||
| Megaminx | 1135 | 9193 | 28380 | 3:47.52 | 1/1 | |||||||
| Pyraminx | 1579 | 12699 | 39448 | 7.55 | 8.98 | 22593 | 7443 | 1026 | 21/22 | |||
| Square-1 | 517 | 4771 | 14387 | 36.66 | 41.07 | 11777 | 3853 | 417 | 18/19 | |||
| Magic | 17 | 110 | 464 | 1.16 | 1.48 | 584 | 152 | 23 | 1 | 1 | 18/20 | |
| Master Magic | 11 | 54 | 174 | 2.59 | 3.23 | 231 | 75 | 13 | 1 | 1 | 25/25 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 16274 | 1408 | 140953 | 11528 | 468031 | 38672 |
| Average | 11801 | 1372 | 113326 | 11315 | 388865 | 38085 |
Overall Medal Collection
| Gold | Silver | Bronze |
|---|---|---|
| 1 | 2 | 1 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Rzeszow Open 2010 | Second round | 16 | 16.06 | 18.29 | 19.40 16.06 16.18 20.19 19.30 |
| First round | 15 | 14.93 | 18.78 | 19.68 19.63 17.90 18.81 14.93 | |
| Pabianice Open 2010 | Second round | 21 | 20.65 | 22.33 | 20.65 20.78 28.66 24.53 21.69 |
| First round | 19 | 15.96 | 19.10 | 24.05 16.43 22.21 15.96 18.65 | |
| Polish Open 2009 | Second round | 25 | 17.27 | 21.04 | 17.27 19.75 22.34 23.66 21.02 |
| First round | 20 | 16.61 | 19.18 | 18.96 24.69 19.33 16.61 19.25 | |
| Lublin Open 2009 | Second round | 13 | 14.97 | 18.19 | 20.50 17.72 17.66 19.19 14.97 |
| First round | 19 | 16.88 | 20.09 | 22.63 22.34 16.88 18.97 18.97 | |
| Warsaw Open 2009 | First round | 26 | 19.55 | 21.43 | 20.59 21.50 19.55 22.19 23.81 |
| Polish Open 2008 | First round | 38 | 18.32 | 22.68 | 18.32 22.15 31.97 23.59 22.30 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Polish Nationals 2017 | First round | 81 | 4.36 | 5.33 | 4.36 5.55 5.69 4.75 22.59 |
| Rzeszow Open 2010 | Final | 11 | 4.84 | 6.72 | 7.18 5.66 4.84 7.93 7.31 |
| First round | 12 | 5.25 | 6.73 | 5.94 8.46 9.00 5.80 5.25 | |
| Pabianice Open 2010 | Second round | 19 | 6.41 | 8.77 | 6.61 12.43 7.27 14.58 6.41 |
| First round | 12 | 5.56 | 5.94 | 5.69 6.53 5.56 5.86 6.27 | |
| Polish Open 2009 | First round | 36 | 8.80 | DNF 8.80 | |
| Lublin Open 2009 | Final | 16 | 6.68 | DNF | 6.91 6.68 DNF DNF 7.41 |
| Warsaw Open 2009 | Final | 11 | 4.81 | 7.11 | 6.68 4.81 7.52 7.13 9.38 |
| Polish Open 2008 | Final | 49 | 11.28 | 12.55 11.28 | |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Rzeszow Open 2010 | First round | 16 | 1:38.88 | 1:38.88 1:42.46 | |
| Pabianice Open 2010 | First round | 16 | 1:21.30 | 1:45.93 1:21.30 | |
| Polish Open 2009 | First round | 24 | 1:28.97 | 1:52.61 1:28.97 | |
| Lublin Open 2009 | Final | 20 | 1:37.13 | DNF 1:37.13 | |
| Warsaw Open 2009 | Final | 17 | 1:12.68 | 1:31.15 | 1:12.68 1:38.13 1:21.80 1:34.05 1:37.59 |
| Polish Open 2008 | Final | 59 | 3:32.47 | 3:32.47 DNF | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Rzeszow Open 2010 | Final | 12 | 2:48.71 | 2:48.71 3:09.96 | |
| Polish Open 2009 | First round | 19 | 2:30.22 | 2:55.22 2:30.22 | |
| Lublin Open 2009 | Final | 14 | 2:28.41 | 2:28.41 2:36.69 | |
| Warsaw Open 2009 | Final | 16 | 2:38.43 | 2:47.22 | 2:38.43 3:09.18 2:43.25 2:46.52 2:51.88 |
| 7x7x7 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Pabianice Open 2010 | First round | 8 | 8:16.03 | 8:39.43 | 9:00.96 8:41.30 8:16.03 |
| Polish Open 2009 | Final | 14 | 9:07.86 | 9:19.32 | 9:40.81 9:07.86 9:09.30 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Rzeszow Open 2010 | Final | 18 | 1:03.21 | 1:16.97 1:03.21 | |
| Polish Open 2009 | First round | 25 | 56.27 | 56.27 1:01.16 | |
| Lublin Open 2009 | Final | 12 | 42.31 | 43.38 42.31 | |
| Polish Open 2008 | Final | 47 | 57.84 | DNF 57.84 | |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Polish Open 2009 | First round | 15 | 3:47.52 | 3:47.52 | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Rzeszow Open 2010 | Final | 6 | 7.55 | 9.83 | 9.16 10.08 7.55 10.69 10.25 |
| Pabianice Open 2010 | First round | 11 | 8.11 | 9.23 | 8.13 9.77 11.43 9.80 8.11 |
| Polish Open 2009 | Final | 8 | 7.88 | 10.14 | 10.83 17.58 9.77 7.88 9.83 |
| First round | 7 | 8.09 | 8.98 | 8.56 8.09 8.90 9.47 10.18 | |
| Polish Open 2008 | Final | 40 | 1:02.69 | DNF 1:02.69 | |
| Square-1 | |||||
| Competition | Round | Place | Best | Average | Detail |
| Rzeszow Open 2010 | Final | 7 | 1:03.06 | 1:03.06 1:04.00 | |
| Pabianice Open 2010 | First round | 10 | 38.56 | 41.07 | 41.88 40.71 1:13.41 38.56 40.61 |
| Polish Open 2009 | First round | 9 | 37.47 | 52.52 | 52.27 37.47 DNF 54.69 50.61 |
| Lublin Open 2009 | Final | 7 | 59.77 | 59.77 1:08.18 | |
| Warsaw Open 2009 | Final | 8 | 36.66 | 55.64 | 49.44 36.66 1:16.69 1:02.09 55.38 |
| Magic | |||||
| Competition | Round | Place | Best | Average | Detail |
| Rzeszow Open 2010 | Final | 7 | 1.19 | 2.37 | 2.15 2.97 2.00 1.19 3.43 |
| Pabianice Open 2010 | First round | 9 | 1.36 | 2.42 | 1.36 3.25 1.43 DNF 2.59 |
| Polish Open 2009 | Final | 2 | 1.16 | 1.48 | 1.22 1.80 1.16 1.41 DNF |
| Lublin Open 2009 | Final | 1 | 1.33 | 1.50 | 1.40 1.33 1.41 4.00 1.69 |
| Master Magic | |||||
| Competition | Round | Place | Best | Average | Detail |
| Rzeszow Open 2010 | Final | 2 | 2.59 | 3.71 | 2.59 4.93 3.21 3.25 4.66 |
| Pabianice Open 2010 | Final | 4 | 2.84 | 3.32 | 3.03 4.30 3.03 2.84 3.90 |
| First round | 4 | 2.93 | 3.23 | 3.33 2.93 2.97 5.50 3.38 | |
| Polish Open 2009 | Final | 5 | 4.27 | 4.90 | 4.71 5.11 4.88 5.97 4.27 |
| Lublin Open 2009 | Final | 3 | 4.11 | 5.18 | 4.86 5.93 4.75 6.50 4.11 |
| Polish Nationals 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 2x2x2 Cube | First round | 81 | 4.36 | 5.33 | 4.36 5.55 5.69 4.75 22.59 |
| Rzeszow Open 2010 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 16 | 16.06 | 18.29 | 19.40 16.06 16.18 20.19 19.30 |
| First round | 15 | 14.93 | 18.78 | 19.68 19.63 17.90 18.81 14.93 | |
| 2x2x2 Cube | Final | 11 | 4.84 | 6.72 | 7.18 5.66 4.84 7.93 7.31 |
| First round | 12 | 5.25 | 6.73 | 5.94 8.46 9.00 5.80 5.25 | |
| 4x4x4 Cube | First round | 16 | 1:38.88 | 1:38.88 1:42.46 | |
| 5x5x5 Cube | Final | 12 | 2:48.71 | 2:48.71 3:09.96 | |
| 3x3x3 One-Handed | Final | 18 | 1:03.21 | 1:16.97 1:03.21 | |
| Pyraminx | Final | 6 | 7.55 | 9.83 | 9.16 10.08 7.55 10.69 10.25 |
| Square-1 | Final | 7 | 1:03.06 | 1:03.06 1:04.00 | |
| Magic | Final | 7 | 1.19 | 2.37 | 2.15 2.97 2.00 1.19 3.43 |
| Master Magic | Final | 2 | 2.59 | 3.71 | 2.59 4.93 3.21 3.25 4.66 |
| Pabianice Open 2010 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 21 | 20.65 | 22.33 | 20.65 20.78 28.66 24.53 21.69 |
| First round | 19 | 15.96 | 19.10 | 24.05 16.43 22.21 15.96 18.65 | |
| 2x2x2 Cube | Second round | 19 | 6.41 | 8.77 | 6.61 12.43 7.27 14.58 6.41 |
| First round | 12 | 5.56 | 5.94 | 5.69 6.53 5.56 5.86 6.27 | |
| 4x4x4 Cube | First round | 16 | 1:21.30 | 1:45.93 1:21.30 | |
| 7x7x7 Cube | First round | 8 | 8:16.03 | 8:39.43 | 9:00.96 8:41.30 8:16.03 |
| Pyraminx | First round | 11 | 8.11 | 9.23 | 8.13 9.77 11.43 9.80 8.11 |
| Square-1 | First round | 10 | 38.56 | 41.07 | 41.88 40.71 1:13.41 38.56 40.61 |
| Magic | First round | 9 | 1.36 | 2.42 | 1.36 3.25 1.43 DNF 2.59 |
| Master Magic | Final | 4 | 2.84 | 3.32 | 3.03 4.30 3.03 2.84 3.90 |
| First round | 4 | 2.93 | 3.23 | 3.33 2.93 2.97 5.50 3.38 | |
| Polish Open 2009 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 25 | 17.27 | 21.04 | 17.27 19.75 22.34 23.66 21.02 |
| First round | 20 | 16.61 | 19.18 | 18.96 24.69 19.33 16.61 19.25 | |
| 2x2x2 Cube | First round | 36 | 8.80 | DNF 8.80 | |
| 4x4x4 Cube | First round | 24 | 1:28.97 | 1:52.61 1:28.97 | |
| 5x5x5 Cube | First round | 19 | 2:30.22 | 2:55.22 2:30.22 | |
| 7x7x7 Cube | Final | 14 | 9:07.86 | 9:19.32 | 9:40.81 9:07.86 9:09.30 |
| 3x3x3 One-Handed | First round | 25 | 56.27 | 56.27 1:01.16 | |
| Megaminx | First round | 15 | 3:47.52 | 3:47.52 | |
| Pyraminx | Final | 8 | 7.88 | 10.14 | 10.83 17.58 9.77 7.88 9.83 |
| First round | 7 | 8.09 | 8.98 | 8.56 8.09 8.90 9.47 10.18 | |
| Square-1 | First round | 9 | 37.47 | 52.52 | 52.27 37.47 DNF 54.69 50.61 |
| Magic | Final | 2 | 1.16 | 1.48 | 1.22 1.80 1.16 1.41 DNF |
| Master Magic | Final | 5 | 4.27 | 4.90 | 4.71 5.11 4.88 5.97 4.27 |
| Lublin Open 2009 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 13 | 14.97 | 18.19 | 20.50 17.72 17.66 19.19 14.97 |
| First round | 19 | 16.88 | 20.09 | 22.63 22.34 16.88 18.97 18.97 | |
| 2x2x2 Cube | Final | 16 | 6.68 | DNF | 6.91 6.68 DNF DNF 7.41 |
| 4x4x4 Cube | Final | 20 | 1:37.13 | DNF 1:37.13 | |
| 5x5x5 Cube | Final | 14 | 2:28.41 | 2:28.41 2:36.69 | |
| 3x3x3 One-Handed | Final | 12 | 42.31 | 43.38 42.31 | |
| Square-1 | Final | 7 | 59.77 | 59.77 1:08.18 | |
| Magic | Final | 1 | 1.33 | 1.50 | 1.40 1.33 1.41 4.00 1.69 |
| Master Magic | Final | 3 | 4.11 | 5.18 | 4.86 5.93 4.75 6.50 4.11 |
| Warsaw Open 2009 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 26 | 19.55 | 21.43 | 20.59 21.50 19.55 22.19 23.81 |
| 2x2x2 Cube | Final | 11 | 4.81 | 7.11 | 6.68 4.81 7.52 7.13 9.38 |
| 4x4x4 Cube | Final | 17 | 1:12.68 | 1:31.15 | 1:12.68 1:38.13 1:21.80 1:34.05 1:37.59 |
| 5x5x5 Cube | Final | 16 | 2:38.43 | 2:47.22 | 2:38.43 3:09.18 2:43.25 2:46.52 2:51.88 |
| Square-1 | Final | 8 | 36.66 | 55.64 | 49.44 36.66 1:16.69 1:02.09 55.38 |
| Polish Open 2008 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 38 | 18.32 | 22.68 | 18.32 22.15 31.97 23.59 22.30 |
| 2x2x2 Cube | Final | 49 | 11.28 | 12.55 11.28 | |
| 4x4x4 Cube | Final | 59 | 3:32.47 | 3:32.47 DNF | |
| 3x3x3 One-Handed | Final | 47 | 57.84 | DNF 57.84 | |
| Pyraminx | Final | 40 | 1:02.69 | DNF 1:02.69 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 7 | 2017-11-17~19 | Polish Nationals 2017 | Poland | Kraków |
| 6 | 2010-10-23 | Rzeszow Open 2010 | Poland | Rzeszow |
| 5 | 2010-09-18~19 | Pabianice Open 2010 | Poland | Pabianice |
| 4 | 2009-09-26~27 | Polish Open 2009 | Poland | Pabianice |
| 3 | 2009-05-30 | Lublin Open 2009 | Poland | Lublin |
| 2 | 2009-04-04 | Warsaw Open 2009 | Poland | Warszawa |
| 1 | 2008-06-07 | Polish Open 2008 | Poland | Wadowice |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 271 |
| 2 | 32 |
| 3 | 15 |
| 4 | 13 |
| 5 | 9 |
| 6 | 4 |
| All | 344 |

