Ruosi Chu (楚若思)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 23744 | 76095 | 240495 | 58.16 | 1:10.43 | 237149 | 74430 | 23310 | 5/5 | |||
| 2x2x2 Cube | 14335 | 48059 | 167894 | 20.72 | 27.17 | 162080 | 46378 | 13914 | 4/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 75683 | 24023 | 259542 | 77074 | 927691 | 245301 |
| Average | 67696 | 23623 | 229842 | 75305 | 800494 | 240081 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Hunan Open 2010 | First round | 39 | 58.16 | 1:10.43 | 1:13.08 1:10.11 1:09.77 58.16 1:11.41 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Hunan Open 2010 | First round | 17 | 20.72 | 27.17 | 30.58 26.84 20.72 24.08 DNF |
| Hunan Open 2010 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 39 | 58.16 | 1:10.43 | 1:13.08 1:10.11 1:09.77 58.16 1:11.41 |
| 2x2x2 Cube | First round | 17 | 20.72 | 27.17 | 30.58 26.84 20.72 24.08 DNF |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2010-07-18 | Hunan Open 2010 | China | Changsha, Hunan |

