Leonard Sebastian Jr.
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 4576 | 53053 | 158624 | 28.58 | 32.82 | 150413 | 50719 | 4363 | 5/5 | |||
| 2x2x2 Cube | 3331 | 37551 | 129029 | 9.06 | 13.82 | 131937 | 38488 | 3369 | 4/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 19292 | 4557 | 226076 | 50877 | 807657 | 158597 |
| Average | 17312 | 4400 | 198303 | 49957 | 684123 | 153805 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Philippine Open 2013 | First round | 34 | 28.58 | 32.82 | 33.84 28.58 42.13 33.21 31.41 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Philippine Open 2013 | Final | 27 | 9.06 | 13.82 | DNF 9.91 12.40 9.06 19.15 |
| Philippine Open 2013 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 34 | 28.58 | 32.82 | 33.84 28.58 42.13 33.21 31.41 |
| 2x2x2 Cube | Final | 27 | 9.06 | 13.82 | DNF 9.91 12.40 9.06 19.15 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2013-12-07~08 | Philippine Open 2013 | Philippines | Urdaneta City |

