Taihei Okamoto (岡本泰平)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 944 | 24158 | 65099 | 14.75 | 17.85 | 65562 | 24769 | 981 | 58/60 | |||
| 2x2x2 Cube | 537 | 23300 | 79094 | 5.33 | 6.91 | 67070 | 20338 | 484 | 15/15 | |||
| 4x4x4 Cube | 432 | 12525 | 38544 | 1:10.18 | 1:19.51 | 36464 | 11586 | 419 | 15/15 | |||
| 3x3x3 Blindfolded | 199 | 2115 | 6482 | 3:07.50 | 2/3 | |||||||
| 3x3x3 Fewest Moves | 86 | 818 | 3191 | 34 | 1 | 4/7 | ||||||
| 3x3x3 One-Handed | 237 | 8002 | 21442 | 23.43 | 35.39 | 30884 | 11341 | 325 | 5/5 | |||
| Pyraminx | 227 | 7473 | 27870 | 6.28 | 8.14 | 18022 | 5202 | 185 | 10/10 | |||
| Square-1 | 46 | 657 | 2969 | 13.13 | 17.33 | 2718 | 634 | 43 | 2 | 10/10 |
Sum of Ranks
Overall Medal Collection
| Gold | Silver | Bronze |
|---|---|---|
| 2 | 1 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kansai Open 2015 | Second round | 43 | 16.22 | 20.47 | 21.46 16.22 18.86 21.08 25.86 |
| First round | 44 | 15.56 | 20.86 | 19.90 24.00 22.19 15.56 20.50 | |
| Tokyo Pyraminx 2015 | First round | 32 | 16.16 | 17.93 | 18.96 17.66 16.16 17.16 23.58 |
| UT Open 2014 | First round | 45 | 14.75 | 19.31 | 22.63 25.33 18.16 17.15 14.75 |
| Asian Championship 2014 | First round | 86 | 16.15 | 17.85 | 19.03 24.05 16.15 17.53 17.00 |
| Cube Camp 2014 | First round | 28 | 17.56 | 23.20 | 21.69 17.56 23.44 24.47 25.15 |
| Kawasaki Spring 2014 | Final | 17 | 17.15 | 21.43 | 20.71 30.58 17.28 17.15 26.31 |
| Kansai Open 2014 | Second round | 37 | 18.65 | 22.24 | 20.08 20.56 26.09 18.65 27.50 |
| First round | 38 | 22.33 | 23.75 | 24.02 22.33 24.65 22.59 25.05 | |
| Kanto Open 2014 | Second round | 38 | 21.00 | 27.69 | 30.86 DNF 24.27 27.93 21.00 |
| First round | 37 | 21.02 | 26.11 | 35.02 25.88 21.02 27.00 25.46 | |
| UT Open 2013 | First round | 52 | 24.78 | 30.81 | 28.16 24.78 DNF 35.44 28.84 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kansai Open 2015 | First round | 14 | 5.36 | 7.04 | 9.33 8.44 7.09 5.58 5.36 |
| Cube Camp 2014 | First round | 10 | 5.33 | 6.91 | 7.33 7.88 6.58 6.81 5.33 |
| Kawasaki Spring 2014 | Final | 18 | 8.52 | 10.44 | 14.50 11.31 8.52 9.05 10.97 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Asian Championship 2014 | First round | 60 | 1:10.18 | 1:19.51 | 1:25.22 1:14.15 1:29.03 1:19.15 1:10.18 |
| Cube Camp 2014 | First round | 16 | 1:27.19 | 1:30.16 | 1:27.19 1:27.33 1:33.38 1:39.53 1:29.78 |
| Kanto Open 2014 | First round | 25 | 1:28.56 | 1:46.42 | 1:53.09 1:28.56 1:48.66 1:37.52 2:04.87 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| UT Open 2014 | Final | 14 | 3:07.50 | DNF | 3:07.50 3:32.83 DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kansai Open 2015 | Final | 3 | 34 | 34 | |
| Waseda Brain 2015 | Final | 8 | DNF | DNF | |
| Asian Championship 2014 | Final | 22 | 46 | 46 DNF | |
| Cube Camp 2014 | Final | 14 | 38 | DNF | 49 38 DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kansai Open 2015 | Final | 17 | 23.43 | 35.39 | 38.13 45.53 36.13 23.43 31.91 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tokyo Pyraminx 2015 | Second round | 18 | 7.63 | 9.35 | 8.19 9.81 7.63 10.06 10.47 |
| First round | 16 | 6.28 | 8.14 | 6.28 8.58 8.22 9.25 7.61 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kansai Open 2015 | Final | 2 | 13.13 | 17.33 | 18.58 21.96 17.86 15.55 13.13 |
| Tokyo Pyraminx 2015 | Final | 2 | 13.75 | 18.74 | 16.15 13.75 20.90 22.02 19.18 |
| Kansai Open 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 43 | 16.22 | 20.47 | 21.46 16.22 18.86 21.08 25.86 |
| First round | 44 | 15.56 | 20.86 | 19.90 24.00 22.19 15.56 20.50 | |
| 2x2x2 Cube | First round | 14 | 5.36 | 7.04 | 9.33 8.44 7.09 5.58 5.36 |
| 3x3x3 Fewest Moves | Final | 3 | 34 | 34 | |
| 3x3x3 One-Handed | Final | 17 | 23.43 | 35.39 | 38.13 45.53 36.13 23.43 31.91 |
| Square-1 | Final | 2 | 13.13 | 17.33 | 18.58 21.96 17.86 15.55 13.13 |
| Tokyo Pyraminx 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 32 | 16.16 | 17.93 | 18.96 17.66 16.16 17.16 23.58 |
| Pyraminx | Second round | 18 | 7.63 | 9.35 | 8.19 9.81 7.63 10.06 10.47 |
| First round | 16 | 6.28 | 8.14 | 6.28 8.58 8.22 9.25 7.61 | |
| Square-1 | Final | 2 | 13.75 | 18.74 | 16.15 13.75 20.90 22.02 19.18 |
| Waseda Brain 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Fewest Moves | Final | 8 | DNF | DNF | |
| UT Open 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 45 | 14.75 | 19.31 | 22.63 25.33 18.16 17.15 14.75 |
| 3x3x3 Blindfolded | Final | 14 | 3:07.50 | DNF | 3:07.50 3:32.83 DNF |
| Asian Championship 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 86 | 16.15 | 17.85 | 19.03 24.05 16.15 17.53 17.00 |
| 4x4x4 Cube | First round | 60 | 1:10.18 | 1:19.51 | 1:25.22 1:14.15 1:29.03 1:19.15 1:10.18 |
| 3x3x3 Fewest Moves | Final | 22 | 46 | 46 DNF | |
| Cube Camp 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 28 | 17.56 | 23.20 | 21.69 17.56 23.44 24.47 25.15 |
| 2x2x2 Cube | First round | 10 | 5.33 | 6.91 | 7.33 7.88 6.58 6.81 5.33 |
| 4x4x4 Cube | First round | 16 | 1:27.19 | 1:30.16 | 1:27.19 1:27.33 1:33.38 1:39.53 1:29.78 |
| 3x3x3 Fewest Moves | Final | 14 | 38 | DNF | 49 38 DNF |
| Kawasaki Spring 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 17 | 17.15 | 21.43 | 20.71 30.58 17.28 17.15 26.31 |
| 2x2x2 Cube | Final | 18 | 8.52 | 10.44 | 14.50 11.31 8.52 9.05 10.97 |
| Kansai Open 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 37 | 18.65 | 22.24 | 20.08 20.56 26.09 18.65 27.50 |
| First round | 38 | 22.33 | 23.75 | 24.02 22.33 24.65 22.59 25.05 | |
| Kanto Open 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 38 | 21.00 | 27.69 | 30.86 DNF 24.27 27.93 21.00 |
| First round | 37 | 21.02 | 26.11 | 35.02 25.88 21.02 27.00 25.46 | |
| 4x4x4 Cube | First round | 25 | 1:28.56 | 1:46.42 | 1:53.09 1:28.56 1:48.66 1:37.52 2:04.87 |
| UT Open 2013 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 52 | 24.78 | 30.81 | 28.16 24.78 DNF 35.44 28.84 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 10 | 2015-03-28~29 | Kansai Open 2015 | Japan | Osaka |
| 9 | 2015-03-22 | Tokyo Pyraminx 2015 | Japan | Meguro |
| 8 | 2015-02-28 | Waseda Brain 2015 | Japan | Shinjuku |
| 7 | 2014-11-23 | UT Open 2014 | Japan | Tokyo |
| 6 | 2014-11-01~03 | Asian Championship 2014 | Japan | Matsudo, Chiba |
| 5 | 2014-08-08~10 | Cube Camp 2014 | Japan | Ishikawa |
| 4 | 2014-06-08 | Kawasaki Spring 2014 | Japan | Kawasaki |
| 3 | 2014-03-21~22 | Kansai Open 2014 | Japan | Osaka |
| 2 | 2014-02-22~23 | Kanto Open 2014 | Japan | Matsudo |
| 1 | 2013-11-24 | UT Open 2013 | Japan | Tokyo |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 165 |
| 2 | 60 |
| 3 | 22 |
| 4 | 20 |
| 5 | 14 |
| 6 | 9 |
| 7 | 8 |
| 8 | 2 |
| 9 | 2 |
| 10 | 5 |
| All | 307 |

